DOLAR 44,8758 0.22%
EURO 52,8829 -0.1%
ALTIN 6.989,241,42
BITCOIN 34691213.06867%
Aydın
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3468960 20017215 % 2.91011 20:56
  • Ethereum 108833 120690898.28926 % 3.3623 20:56
  • Tether 44.87 185809000661.42 % 0.13003 20:56
  • XRP 66.43 61569680267 % 2.13285 20:56
  • BNB 28747 134786762.02 % 1.09435 20:56
  • USDC 44.85 78578794219.684 % 0.11164 20:56
  • Solana 3989.62 575380777.5925 % -0.62894 20:56
  • TRON 14.69 94774635959.93 % 0.34647 20:56
  • Figure Heloc 45.56 16720458685.507 % -1.2094 20:56
  • Dogecoin 4.49 153871326383.71 % 1.80437 20:56
  • WhiteBIT Coin 2522.55 213418274 % 2.66405 20:56
  • USDS 44.84 11392257050.325 % 0.08729 20:56
  • Hyperliquid 1992.7 238385315.95414 % 2.19294 20:56
  • Cardano 11.68 36954807980.688 % 1.12668 20:56
  • LEO Token 454.43 920821114.9 % 0.02366 20:56
  • Bitcoin Cash 20361 20022518.646651 % 1.7722 20:56
  • Chainlink 432.5 727099970.45235 % 1.29267 20:56
  • MemeCore 170.62 1758663370.3676 % 3.56902 20:56
  • Monero 15591.3 18446744.07371 % 0.75315 20:56
  • Canton 6.79 38327574913.223 % 1.83878 20:56
  • Stellar 7.83 33161489184.742 % 4.30744 20:56
  • Zcash 14575.55 16663459.540545 % -4.94902 20:56
  • RaveDAO 969.02 248044444 % 31.31627 20:56
  • Litecoin 2539.34 77070076.983471 % 1.07446 20:56
  • Dai 44.86 4337718860.7581 % 0.11273 20:56
  • Avalanche 438.26 431771961.17721 % 0.91987 20:56
  • Sui 45.34 3953388932.0712 % 2.12225 20:56
  • Hedera 4.07 43321902768.451 % 0.18818 20:56
  • Rain 0.350827 478361384569.35 % 0.26945 20:56
  • Shiba Inu 0.00028422 5.8924347080148E+14 % 1.1517 20:56
  • Toncoin 63.06 2488338184.8943 % -0.70168 20:56
  • Cronos 3.23 43526939454.506 % 1.69233 20:56
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215900 559898.736688 % 0.97041 20:56
  • World Liberty Financial 3.67 31765552773 % -0.06043 20:56
  • Bittensor 11658.33 9597491 % 6.53969 20:56
  • PAX Gold 216193 493648.962 % 0.96866 20:56
  • Mantle 30.61 3277944055.5368 % 1.35292 20:56
  • Polkadot 59.7 1679701948.2569 % 0.45204 20:56
  • Uniswap 156.9 633561603.60375 % 2.18141 20:56
  • NEAR Protocol 63.76 1293130429 % -0.25833 20:56
  • Sky 3.52 23188015970.734 % 2.02736 20:56
  • OKB 3879.22 21000000 % -0.40824 20:56
  • Pi Network 7.99 10167288864.399 % 3.32381 20:56
  • Falcon USD 44.77 1789430761.6349 % 0.19935 20:56
  • Aave 5220.35 15165928.044537 % -0.01095 20:56
  • Pepe 0.00018005 4.2069E+14 % 0.54437 20:56
  • Aster 30.68 2458559719.13 % -0.09325 20:56
  • HTX DAO 7.984E-5 9.0570766407358E+14 % 0.01444 20:56
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.14765 20:50
  • Internet Computer 117.86 551865296.38722 % 0.30872 20:56
  • Ethereum Classic 395.88 156343345.02087 % 1.48959 20:56
  • Ondo US Dollar Yield 50.5 1212017227.0735 % -0.23317 20:56
  • Bitget Token 85.67 699992035.97879 % 0.53314 20:56
  • Ondo 12.24 4869330647 % 0.9445 20:56
  • Pump.fun 0.090598 590000000000 % 0.33511 20:56
  • KuCoin 392.69 134655021.73557 % 1.59224 20:56
  • Ethena 5.88 8759375000 % 14.27387 20:56
  • Gate 326.62 115180573.04886 % 2.21752 20:56
  • Quant 3450.15 14544176.164081 % 2.49606 20:56
  • Morpho 87.6 550994253.17847 % 8.57553 20:56
  • Spiko EU T-Bills Money Market Fund 55.41 818217669.1085 % -0.02802 20:55
  • Algorand 5.03 8903932800.3868 % -1.32062 20:56
  • Render 84.7 518743261.01407 % 1.82433 20:56
  • Kaspa 1.61 27326836350.155 % 5.47438 20:56
  • United Stables 44.83 972858483.01 % 0.07114 20:56
  • Worldcoin 12.83 3276461414.8148 % -9.70454 20:56
  • Cosmos Hub 82.81 503893825.70497 % 2.35541 20:56
  • NEXO 41.47 1000000000 % 2.42954 20:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.82 77656437.308211 % 0.12332 20:55
  • Aptos 45.1 806365729.20301 % 2.47514 20:56
  • Arbitrum 5.96 6040824145 % 2.36469 20:56
  • Filecoin 44.97 772441464 % 0.9108 20:56
  • Blockchain Capital 3711.98 9112111 % 0.11382 20:55
  • Flare 0.377561 85690413570.824 % 2.67974 20:56
  • Official Trump 136.76 232498807.46572 % -0.05932 20:56
  • Jupiter 8.31 3550835739.32 % 2.91785 20:56
  • VeChain 0.330714 85985041177 % -0.34324 20:56
  • Provenance Blockchain 0.489756 56961295056 % -11.22034 20:56
  • Beldex 3.58 7737601413.0221 % -0.37922 20:56
  • XDC Network 1.39 19942478754 % -1.3375 20:56
  • Midnight 1.66 16607399400.635 % 1.26088 20:56
  • OUSG 5155.45 5241048.2489133 % 0.03122 20:55
  • JUST 3.05 8543770511.3127 % 5.65473 20:56
  • DeXe 550.15 46751386.35501 % 10.23621 20:56
  • ​​Stable 1.17 21877165294 % -0.17193 20:56
  • Bonk 0.00029093 87994739628974 % -0.31603 20:56
  • Usual USD 44.78 558557829.94704 % 0.11093 20:56