DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34755603.2353%
Aydın
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3469717 20017234 % 3.34282 22:20
  • Ethereum 108738 120690898.28926 % 3.61081 22:20
  • Tether 44.86 185809000661.42 % 0.02473 22:20
  • XRP 66.41 61569680267 % 2.28587 22:20
  • BNB 28801 134786760.96 % 1.60448 22:20
  • USDC 44.84 78548152128.333 % 0.0022 22:20
  • Solana 3995.23 575380705.6421 % 0.11795 22:20
  • TRON 14.69 94774635959.93 % 0.10281 22:20
  • Figure Heloc 45.81 16720458685.507 % -0.74113 22:19
  • Dogecoin 4.49 153871326383.71 % 1.13806 22:20
  • WhiteBIT Coin 2524.77 213418274 % 2.92435 22:20
  • Hyperliquid 2001.1 238385315.95414 % 2.54884 22:20
  • Cardano 11.68 36954807980.688 % 0.67776 22:19
  • LEO Token 447.58 920821114.9 % -1.54962 22:19
  • Bitcoin Cash 20395 20022546.771651 % 1.51625 22:19
  • Chainlink 432.6 727099970.45235 % 1.36977 22:19
  • MemeCore 172.26 1758678790.1124 % 4.07446 22:20
  • Monero 15571.12 18446744.07371 % 0.57992 22:19
  • Stellar 7.85 33181534385.585 % 3.75721 22:20
  • Canton 6.72 38328399934.635 % 0.91851 22:19
  • Zcash 14760.82 16663459.540545 % -2.94061 22:19
  • RaveDAO 968.97 248044444 % 36.0386 22:19
  • Litecoin 2541.29 77070076.983471 % 1.11598 22:20
  • Avalanche 438.99 431771961.17721 % 0.56816 22:20
  • USD1 44.85 4183681973.9698 % 0.03163 22:19
  • Sui 45.34 3953388932.0712 % 0.6766 22:20
  • Hedera 4.08 43321902768.456 % 0.63489 22:20
  • Shiba Inu 0.00028465 5.8924347080148E+14 % 1.31578 22:20
  • Rain 0.346883 478361384559.84 % -0.42383 22:19
  • Toncoin 63.38 2488374992.0944 % -0.71676 22:20
  • Cronos 3.22 43527068442.197 % 1.46331 22:19
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215865 559898.736688 % 0.80128 22:20
  • World Liberty Financial 3.68 31765552773 % 0.13016 22:20
  • Bittensor 11679.4 9597491 % 5.70683 22:20
  • PAX Gold 216180 493648.962 % 0.84258 22:19
  • Global Dollar 44.83 2273942034.3266 % 0.00305 22:20
  • Mantle 30.6 3277944055.5368 % 1.74299 22:20
  • Polkadot 59.67 1679701948.2427 % 0.53158 22:20
  • Uniswap 156.78 633561603.60375 % 2.56608 22:20
  • NEAR Protocol 63.55 1293130389 % -0.94878 22:20
  • Pi Network 8.03 10169722647.247 % 3.99908 22:20
  • OKB 3886.67 21000000 % 0.36104 22:20
  • Sky 3.52 23188015970.734 % 2.40846 22:20
  • Falcon USD 44.76 1789430761.6349 % 0.04352 22:19
  • Aave 5215.89 15165928.044537 % 0.57665 22:20
  • Aster 30.73 2458559719.13 % -0.45104 22:19
  • Pepe 0.00017948 4.2069E+14 % 0.50314 22:20
  • HTX DAO 7.989E-5 9.0570766407358E+14 % -0.06192 22:20
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.02227 22:15
  • Internet Computer 118.08 551865475.39758 % 0.16481 22:20
  • Ethereum Classic 396.12 156343957.37287 % 1.20483 22:20
  • Bitget Token 85.83 699992035.97879 % 0.65869 22:20
  • Ondo 12.21 4869330647 % 0.70014 22:20
  • Ondo US Dollar Yield 50.41 1167717214.188 % -0.08453 22:20
  • Pump.fun 0.090848 590000000000 % 0.93132 22:19
  • KuCoin 393.5 134655021.73557 % 1.8753 22:20
  • Ethena 5.9 8759375000 % 16.02606 22:20
  • Gate 325.97 115180573.04886 % 1.41765 22:19
  • Quant 3460.72 14544176.164081 % 3.11631 22:20
  • Morpho 87.32 550994783.9273 % 8.84503 22:20
  • Spiko EU T-Bills Money Market Fund 55.44 818217669.1085 % -0.09019 22:15
  • Algorand 5.04 8903932800.3868 % -2.59538 22:20
  • Kaspa 1.63 27326836350.155 % 6.97169 22:20
  • Render 84.83 518743261.01407 % 1.28991 22:20
  • Cosmos Hub 82.76 503900644.49745 % 1.87633 22:20
  • NEXO 41.65 1000000000 % 2.85317 22:20
  • Worldcoin 12.69 3276461414.8148 % -12.75658 22:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 77712985.269579 % 0.0193 22:15
  • Aptos 45.23 806369915.26675 % 1.52456 22:20
  • Arbitrum 5.91 6040824145 % 2.79401 22:20
  • Filecoin 44.63 772451135 % -0.07653 22:20
  • Blockchain Capital 3711.32 9112111 % 0.00982 22:15
  • Flare 0.380524 85714904886.148 % 1.94614 22:20
  • Official Trump 137.39 232498807.46572 % 0.7744 22:19
  • Jupiter 8.35 3550835739.32 % 3.93843 22:20
  • VeChain 0.33136 85985041177 % -0.6542 22:20
  • Beldex 3.58 7737602206.4726 % -0.48549 22:19
  • Midnight 1.66 16607399400.635 % 1.08276 22:19
  • XDC Network 1.38 19942478754 % -1.50919 22:20
  • Provenance Blockchain 0.481233 56963172319 % -6.17502 22:19
  • OUSG 5155.01 5241048.2489133 % 0.01591 22:15
  • GHO 44.82 584000000 % 0.00775 22:20
  • JUST 3.04 8543770511.3127 % 4.30723 22:20
  • ​​Stable 1.17 21879116941 % -0.77291 22:19
  • DeXe 547.8 46751386.35501 % 10.53345 22:20
  • Bonk 0.00029048 87994739628973 % -0.21423 22:20
  • Usual USD 44.77 558557829.94704 % 0.01603 22:20