DOLAR 44,8638 0.23%
EURO 53,1183 0.46%
ALTIN 6.948,560,83
BITCOIN 34129422.17182%
Aydın
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3418918 20017090 % 2.32941 13:01
  • Ethereum 106407 120690898.28926 % 1.60501 13:01
  • Tether 44.87 185809000661.42 % 0.22919 13:01
  • XRP 65.43 61569680267 % 3.44022 13:01
  • BNB 28529 134786783.17 % 2.45758 13:01
  • USDC 44.85 78712510652.081 % 0.2192 13:01
  • Solana 3985.53 575260474.64036 % 4.26168 13:01
  • TRON 14.54 94775042984.396 % -0.55833 13:01
  • Figure Heloc 46.38 16812292100.537 % 0.68242 13:01
  • Dogecoin 4.49 153867266383.71 % 3.77749 13:01
  • WhiteBIT Coin 2493.87 213418274 % 2.48077 13:01
  • Hyperliquid 1979.42 238385315.95414 % -1.86361 13:01
  • Cardano 11.68 36954807980.688 % 4.15466 13:01
  • LEO Token 457.68 920821114.9 % 0.87151 13:01
  • Bitcoin Cash 20280 20022368.646651 % 2.98508 13:01
  • Chainlink 431.33 727099970.45235 % 3.27699 13:01
  • MemeCore 169.46 1758539953.2524 % 23.98773 13:01
  • Monero 15687.88 18446744.07371 % 2.28872 13:01
  • Canton 6.72 38325383897.545 % 2.01508 13:01
  • Zcash 15278.62 16661117.353045 % -0.72403 13:01
  • Stellar 7.66 33153986159.342 % 5.87378 13:01
  • RaveDAO 838.18 248044444 % 22.31346 13:01
  • Litecoin 2539.97 77061995.733471 % 2.32898 13:01
  • Avalanche 436.61 431771961.17721 % 2.58177 13:01
  • PayPal USD 44.86 4110474689.1729 % 0.21225 13:01
  • Hedera 4.13 43321902768.434 % 4.6605 13:01
  • Sui 45.28 3953388932.0712 % 3.4174 13:01
  • Shiba Inu 0.00028385 5.8924348235833E+14 % 3.85521 13:01
  • Rain 0.34584 478361052403.84 % -4.45278 13:01
  • Toncoin 63.39 2488163802.8412 % 1.08536 13:01
  • Cronos 3.2 42359389710.785 % 1.79886 13:01
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 216256 559898.736688 % 0.69051 13:01
  • World Liberty Financial 3.68 31765552773 % 1.53228 13:01
  • Bittensor 11384.27 9597491 % 5.80628 13:01
  • PAX Gold 216541 493648.962 % 0.60582 13:01
  • Mantle 30.61 3277944055.5368 % 3.15387 13:01
  • Polkadot 59.17 1679701948.2939 % 3.10253 13:01
  • Uniswap 155.94 633561603.60375 % 5.62376 13:01
  • Pi Network 8.14 10154200861.922 % 7.27246 13:01
  • OKB 3887.38 21000000 % 1.7315 13:01
  • NEAR Protocol 63 1293104505 % 0.9599 13:01
  • Sky 3.5 23188168378.358 % 4.99008 13:01
  • Falcon USD 44.77 1789407824.7834 % 0.20414 13:01
  • Aave 5234.25 15165164.349945 % 9.39104 13:01
  • Aster 30.71 2458559719.13 % 2.03964 13:01
  • Pepe 0.00017871 4.2069E+14 % 3.85699 13:01
  • HTX DAO 8.013E-5 9.0570766407358E+14 % 0.08756 13:01
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.20862 12:55
  • Internet Computer 118.43 551862088.63089 % 2.82708 13:01
  • Ondo US Dollar Yield 50.64 1211719767.5045 % 0.16339 13:01
  • Ethereum Classic 391.35 156338468.15687 % 2.04574 13:01
  • Bitget Token 85.22 699992035.97879 % 0.14195 13:01
  • Ondo 12.12 4869330647 % 1.97088 13:01
  • Pump.fun 0.091547 590000000000 % 4.47682 13:01
  • KuCoin 389.1 134655021.73557 % 1.32645 13:01
  • Gate 327.82 115180573.04886 % 2.52753 13:01
  • Quant 3450.62 14544176.164081 % 2.98856 13:01
  • Morpho 85.55 550963629.54745 % 10.13853 13:01
  • Algorand 5.21 8903501568.8739 % 3.4451 13:01
  • Worldcoin 13.89 3276461414.8148 % -0.88348 13:01
  • Spiko EU T-Bills Money Market Fund 55.72 815242040.30828 % 0.62208 13:00
  • Kaspa 1.64 27326836350.155 % 9.84633 13:01
  • Ethena 5.1 8759375000 % 10.88973 13:01
  • Render 85.11 518743261.01407 % 1.38345 13:01
  • United Stables 44.8 972858483.01 % 0.07909 13:01
  • POL (ex-MATIC) 4.04 10627265875.153 % 2.35815 13:01
  • Cosmos Hub 82.28 503821170.94477 % 2.25421 13:01
  • NEXO 41.3 1000000000 % 2.62253 13:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.85 74886965.850908 % 0.21987 13:00
  • Arbitrum 6.1 6040824145 % 12.2131 13:01
  • Aptos 44.29 806349510.79833 % 5.2321 13:01
  • Filecoin 44.83 772418281 % 1.76946 13:01
  • Blockchain Capital 3712.55 9112111 % 0.21043 13:00
  • Official Trump 136.09 232498807.46572 % 3.32283 13:01
  • Flare 0.369129 85690413670.824 % 0.64324 13:01
  • Jupiter 8.37 3550835739.32 % 8.87004 13:01
  • XDC Network 1.43 19942478754 % 0.77872 13:01
  • VeChain 0.329552 85985041177 % 2.87923 13:01
  • Midnight 1.68 16607399400.635 % 6.1371 13:01
  • Beldex 3.6 7737596203.6187 % 0.2608 13:01
  • OUSG 5156.24 5197965.9382186 % 0.21986 13:00
  • Provenance Blockchain 0.468122 56948785633 % -7.72289 13:01
  • DeXe 558.39 46751386.35501 % 10.30022 13:01
  • GHO 44.84 584000000 % 0.20413 13:01
  • Bonk 0.00029269 87994739634421 % 4.19014 13:01
  • ​​Stable 1.17 21867805212 % 0.46442 13:01
  • JUST 2.94 8543770511.3127 % 10.54037 13:01
  • Usual USD 44.79 558557772.90163 % 0.22744 13:01