DOLAR 44,8667 0.25%
EURO 52,8909 0.03%
ALTIN 6.902,070,16
BITCOIN 33649010.23931%
Aydın
16°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3366886 20016978 % 0.29843 07:08
  • Ethereum 104957 120690898.28926 % -0.39218 07:08
  • Tether 44.86 185809000661.42 % 0.20872 07:08
  • XRP 64.37 61569680267 % 1.91432 07:08
  • BNB 28237 134786806.93 % 0.98431 07:08
  • USDC 44.85 78725631498.27 % 0.20379 07:08
  • Solana 3963.81 575260656.95458 % 3.51251 07:08
  • TRON 14.63 94774314259.729 % 0.28343 07:08
  • Figure Heloc 46.39 16812292100.537 % 0.69362 07:08
  • Dogecoin 4.39 153863666383.71 % 1.23281 07:08
  • WhiteBIT Coin 2453.48 213418274 % 0.27582 07:08
  • Hyperliquid 1964.33 238385315.95414 % -3.28902 07:08
  • Cardano 11.47 36954807980.688 % 2.12546 07:08
  • LEO Token 454.75 920821114.9 % 0.10692 07:08
  • Bitcoin Cash 20174 20022271.771651 % 1.53309 07:08
  • Chainlink 423.55 727099970.45235 % 1.84503 07:08
  • MemeCore 168.57 1758447375.7954 % 32.59116 07:08
  • Monero 15628.19 18446744.07371 % 0.66708 07:08
  • Ethena USDe 44.84 5832864731.7925 % 0.18041 07:08
  • Canton 6.67 38324009892.017 % 0.78787 07:08
  • Zcash 14986.74 16661117.353045 % -2.63496 07:08
  • Stellar 7.47 33153987120.881 % 3.86656 07:08
  • RaveDAO 826.02 248044444 % 28.51746 07:08
  • Dai 44.81 4343317916.2717 % 0.15135 07:08
  • Litecoin 2506.84 77061995.733471 % 0.75363 07:08
  • Avalanche 429.77 431771961.17721 % 0.22746 07:08
  • Sui 44.24 3953388932.0712 % 0.50026 07:08
  • Hedera 4.03 43321902768.423 % 2.33417 07:08
  • Rain 0.3423 478360792635.51 % -2.16181 07:08
  • Shiba Inu 0.00027593 5.8924348235833E+14 % 1.13347 07:08
  • Toncoin 64.39 2488033137.3451 % 1.8036 07:08
  • Cronos 3.18 42358745873.74 % 1.49427 07:08
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214118 559898.736688 % -0.50131 07:08
  • World Liberty Financial 3.61 31765551152 % -0.82308 07:08
  • Bittensor 11084.42 9597491 % 1.83399 07:08
  • PAX Gold 214174 493648.962 % -0.66811 07:08
  • Polkadot 59.01 1679601781.3227 % 5.22675 07:08
  • Mantle 29.84 3277944055.5368 % 0.16671 07:08
  • Uniswap 151.47 633561603.60375 % 3.83667 07:08
  • NEAR Protocol 63.51 1293078609 % -1.21975 07:08
  • Pi Network 8.06 10144301529.825 % 4.91905 07:08
  • OKB 3862.02 21000000 % 0.16501 07:08
  • Falcon USD 44.79 1789686283.7534 % 0.2324 07:08
  • Sky 3.45 23188245961.189 % 2.6616 07:08
  • Aave 5107.61 15165144.817336 % 7.12375 07:08
  • Aster 30.5 2458559719.13 % 1.39319 07:08
  • Pepe 0.00017419 4.2069E+14 % -0.35676 07:08
  • HTX DAO 7.985E-5 9.0570766407358E+14 % -0.31194 07:08
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.21404 06:55
  • Siren 92.7 727274305.04118 % 147.7922 07:08
  • Internet Computer 115.94 551860270.80544 % 0.77865 07:08
  • Ondo US Dollar Yield 50.28 1214684585.1065 % -0.45977 07:08
  • Ethereum Classic 387.21 156335188.73287 % 0.94645 07:08
  • Bitget Token 85.03 699992035.97879 % -0.76654 07:08
  • Ondo 11.86 4869330647 % 0.40381 07:08
  • Pump.fun 0.088448 590000000000 % 0.15889 07:08
  • KuCoin 385.64 134655021.73557 % -0.26617 07:08
  • Gate 323.73 115180573.04886 % 0.0867 07:08
  • Quant 3394.49 14544176.164081 % 0.85297 07:08
  • Worldcoin 14.3 3276461414.8148 % 3.27911 07:08
  • Algorand 5.16 8903501568.8739 % 1.17521 07:08
  • Spiko EU T-Bills Money Market Fund 55.47 815242040.30828 % 0.00045 07:05
  • Morpho 81.13 550959824.14448 % 1.45315 07:08
  • Ethena 4.95 8759375000 % 6.98157 07:08
  • Render 83.56 518743261.01407 % -0.96 07:08
  • POL (ex-MATIC) 4.01 10627265875.153 % 2.89098 07:08
  • Kaspa 1.54 27326836350.155 % 3.44501 07:08
  • NEXO 40.85 1000000000 % 1.60405 07:08
  • Cosmos Hub 80.56 503794651.69952 % 0.02131 07:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 74785009.148973 % 0.23194 07:00
  • Aptos 44.1 806337002.81064 % 6.60822 07:08
  • Arbitrum 5.83 6040824145 % 10.0273 07:08
  • Filecoin 44.11 772398154 % 1.44334 07:08
  • Blockchain Capital 3712.41 9112111 % 0.20597 07:05
  • Official Trump 135.27 232498807.46572 % 3.84223 07:08
  • Flare 0.363443 85690413670.824 % -1.14618 07:08
  • Jupiter 8.22 3550835739.32 % 6.53476 07:08
  • XDC Network 1.44 19942478754 % 1.89804 07:08
  • Provenance Blockchain 0.494246 56939527062 % -9.06387 07:08
  • Midnight 1.69 16607399400.635 % 5.16758 07:08
  • VeChain 0.325739 85985041177 % 1.65133 07:08
  • Beldex 3.59 7737577470.5893 % 0.20434 07:08
  • OUSG 5156.9 5197965.9382186 % 0.23193 07:00
  • ​​Stable 1.18 21860601165 % 1.74676 07:08
  • JUST 3 8543770511.3127 % 12.24191 07:08
  • Bonk 0.00028466 87994739634422 % 1.70728 07:08
  • Usual USD 44.78 558557772.90163 % 0.20114 07:08