DOLAR 44,8674 0.25%
EURO 52,9141 0.08%
ALTIN 6.904,180,19
BITCOIN 33663860.64034%
Aydın
15°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3370714 20016978 % 0.86583 08:28
  • Ethereum 104999 120690898.28926 % 0.25444 08:28
  • Tether 44.87 185809000661.42 % 0.22161 08:28
  • XRP 64.56 61569680267 % 2.52523 08:28
  • BNB 28214 134786806.93 % 1.30812 08:28
  • USDC 44.85 78711229233.171 % 0.22649 08:28
  • Solana 3970.5 575260625.52283 % 4.10624 08:28
  • TRON 14.56 94774314259.729 % -0.1753 08:28
  • Figure Heloc 46.39 16812292100.537 % 0.70672 08:16
  • Dogecoin 4.4 153864856383.71 % 2.07485 08:28
  • WhiteBIT Coin 2455.43 213418274 % 0.80786 08:28
  • USDS 44.86 11349701833.633 % 0.2277 08:28
  • Hyperliquid 1966.29 238385315.95414 % -2.97954 08:28
  • Cardano 11.52 36954807980.688 % 2.88014 08:28
  • LEO Token 454.04 920821114.9 % 0.07256 08:28
  • Bitcoin Cash 20184 20022290.521651 % 2.26701 08:28
  • Chainlink 425.9 727099970.45235 % 2.26373 08:28
  • MemeCore 170.11 1758462795.3747 % 33.17965 08:28
  • Monero 15625.7 18446744.07371 % 1.52358 08:28
  • Canton 6.72 38324662150.622 % 2.14393 08:28
  • Zcash 15031.27 16661117.353045 % -1.23323 08:28
  • Stellar 7.5 33153986952.774 % 3.74383 08:28
  • RaveDAO 855.52 248044444 % 25.3626 08:28
  • Litecoin 2511.6 77061995.733471 % 0.79988 08:28
  • Avalanche 432.41 431771961.17721 % 1.78399 08:28
  • Hedera 4.08 43321902768.425 % 3.11407 08:28
  • Sui 44.58 3953388932.0712 % 1.98418 08:28
  • Rain 0.342609 478360792635.51 % -1.52237 08:28
  • Shiba Inu 0.00027685 5.8924348235833E+14 % 1.68866 08:28
  • Toncoin 65.08 2488055746.3039 % 3.36605 08:28
  • Cronos 3.18 42358902030.774 % 1.77462 08:28
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 213909 559898.736688 % -0.27314 08:28
  • World Liberty Financial 3.65 31765551152 % 0.74376 08:28
  • Bittensor 11064.45 9597491 % 2.13597 08:28
  • PAX Gold 214051 493648.962 % -0.39837 08:28
  • Polkadot 59.11 1679601781.3227 % 4.09742 08:28
  • Mantle 29.91 3277944055.5368 % 0.72591 08:28
  • Uniswap 152.79 633561603.60375 % 4.62624 08:28
  • NEAR Protocol 63.71 1293078592 % -0.14362 08:28
  • Pi Network 8.05 10147334107.664 % 5.5531 08:28
  • OKB 3872.7 21000000 % 0.90507 08:28
  • Sky 3.47 23188245961.189 % 3.38519 08:28
  • Falcon USD 44.77 1789686283.7534 % 0.18317 08:28
  • Aave 5113.33 15165144.817336 % 7.28059 08:28
  • Aster 30.57 2458559719.13 % 1.85522 08:28
  • Pepe 0.00017485 4.2069E+14 % 2.03943 08:28
  • HTX DAO 7.991E-5 9.0570766407358E+14 % -0.42631 08:28
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.22476 08:25
  • Internet Computer 116.85 551861769.66272 % 1.78992 08:28
  • Ondo US Dollar Yield 50.28 1213719767.5045 % -0.33187 08:28
  • Ethereum Classic 388.8 156335188.73287 % 1.61222 08:28
  • Bitget Token 85.13 699992035.97879 % -0.36222 08:28
  • Ondo 11.89 4869330647 % 0.99581 08:28
  • Pump.fun 0.088932 590000000000 % 1.34999 08:28
  • KuCoin 385.95 134655021.73557 % 0.33957 08:28
  • Gate 325.37 115180573.04886 % 0.31159 08:28
  • Quant 3406.28 14544176.164081 % 1.31294 08:28
  • Worldcoin 14.32 3276461414.8148 % 3.94957 08:28
  • Algorand 5.19 8903501568.8739 % 2.64423 08:28
  • Siren 64.79 727274305.04118 % 74.15954 08:28
  • Morpho 82.16 550960299.53939 % 3.21236 08:28
  • Spiko EU T-Bills Money Market Fund 55.51 815242040.30828 % 0.2497 08:10
  • Ethena 5.02 8759375000 % 8.10298 08:28
  • United Stables 44.83 972858483.01 % 0.08417 08:28
  • Render 83.37 518743261.01407 % -1.05556 08:28
  • POL (ex-MATIC) 4.03 10627265875.153 % 3.22487 08:28
  • Kaspa 1.55 27326836350.155 % 4.6025 08:28
  • NEXO 40.77 1000000000 % 1.66634 08:28
  • Cosmos Hub 80.88 503794651.69952 % 0.60762 08:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 74649320.943824 % 0.23319 08:15
  • Aptos 45.11 806341311.55727 % 8.00032 08:28
  • Arbitrum 5.84 6040824145 % 9.42488 08:28
  • Filecoin 44.51 772400899 % 1.81724 08:28
  • Blockchain Capital 3713.04 9112111 % 0.22476 08:25
  • Official Trump 135.36 232498807.46572 % 4.26872 08:28
  • Flare 0.365291 85690413670.824 % -0.28246 08:28
  • Jupiter 8.2 3550835739.32 % 6.93511 08:28
  • XDC Network 1.44 19942478754 % 2.48754 08:28
  • Provenance Blockchain 0.499143 56941174207 % -8.08137 08:28
  • VeChain 0.327735 85985041177 % 2.30974 08:28
  • Beldex 3.59 7737576529.1365 % 0.13323 08:28
  • Midnight 1.67 16607399400.635 % 5.04464 08:28
  • OUSG 5156.88 5197965.9382186 % 0.2317 08:20
  • ​​Stable 1.18 21861837448 % 1.06637 08:28
  • Bonk 0.00028589 87994739634422 % 2.90963 08:28
  • Usual USD 44.78 558557772.90163 % 0.21418 08:28
  • JUST 2.91 8543770511.3127 % 9.38126 08:28