DOLAR 44,8667 0.25%
EURO 52,8909 0.03%
ALTIN 6.902,070,16
BITCOIN 33649010.23931%
Aydın
16°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3366752 20016978 % 0.37695 07:14
  • Ethereum 104982 120690898.28926 % -0.31217 07:14
  • Tether 44.87 185809000661.42 % 0.22616 07:14
  • XRP 64.42 61569680267 % 2.07044 07:14
  • BNB 28241 134786806.93 % 1.02682 07:14
  • USDC 44.86 78724084414.455 % 0.2253 07:14
  • Solana 3965.15 575260656.95458 % 3.58012 07:14
  • TRON 14.63 94774314259.729 % 0.3622 07:14
  • Figure Heloc 46.39 16812292100.537 % 0.71188 07:14
  • Dogecoin 4.4 153863666383.71 % 1.67285 07:14
  • WhiteBIT Coin 2454.94 213418274 % 0.44245 07:14
  • USDS 44.85 11349701833.633 % 0.227 07:14
  • Hyperliquid 1964.25 238385315.95414 % -3.26515 07:14
  • Cardano 11.48 36954807980.688 % 2.30364 07:14
  • LEO Token 455.39 920821114.9 % 0.27353 07:14
  • Bitcoin Cash 20182 20022271.771651 % 1.88987 07:14
  • Chainlink 424.15 727099970.45235 % 2.07765 07:14
  • MemeCore 169 1758447375.7954 % 32.96034 07:14
  • Monero 15656.24 18446744.07371 % 0.96994 07:14
  • Canton 6.66 38324009892.017 % 0.82755 07:14
  • Zcash 14971.35 16661117.353045 % -2.74322 07:14
  • Stellar 7.48 33153987120.881 % 3.83193 07:14
  • RaveDAO 823.83 248044444 % 28.17609 07:14
  • Litecoin 2508.58 77061995.733471 % 0.89015 07:14
  • Avalanche 430.45 431771961.17721 % 0.42936 07:14
  • Sui 44.28 3953388932.0712 % 0.8184 07:14
  • Hedera 4.03 43321902768.423 % 2.37097 07:14
  • Rain 0.342771 478360792635.51 % -2.02268 07:14
  • Shiba Inu 0.00027623 5.8924348235833E+14 % 1.34326 07:14
  • Toncoin 64.43 2488033137.3451 % 2.14799 07:14
  • Cronos 3.18 42358745873.74 % 1.52521 07:14
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214156 559898.736688 % -0.4417 07:14
  • World Liberty Financial 3.62 31765551152 % -0.61014 07:14
  • Bittensor 11048.1 9597491 % 1.44781 07:14
  • PAX Gold 214237 493648.962 % -0.59413 07:14
  • Polkadot 59.22 1679601781.3227 % 5.29344 07:14
  • Mantle 29.87 3277944055.5368 % 0.33988 07:14
  • Uniswap 151.56 633561603.60375 % 3.85902 07:14
  • NEAR Protocol 63.52 1293078609 % -1.06225 07:14
  • Pi Network 8.11 10144301529.825 % 5.59505 07:14
  • OKB 3860.91 21000000 % 0.24811 07:14
  • Falcon USD 44.8 1789686283.7534 % 0.28109 07:14
  • Sky 3.46 23188245961.189 % 3.02285 07:14
  • Aave 5109.53 15165144.817336 % 7.16691 07:14
  • Aster 30.52 2458559719.13 % 1.47564 07:14
  • Pepe 0.00017453 4.2069E+14 % 0.09925 07:14
  • HTX DAO 7.987E-5 9.0570766407358E+14 % -0.28798 07:14
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.21404 06:55
  • Siren 92.58 727274305.04118 % 145.6491 07:14
  • Internet Computer 116.09 551860270.80544 % 0.79259 07:14
  • Ondo US Dollar Yield 50.34 1214684585.1065 % 0.28802 07:14
  • Ethereum Classic 387.51 156335188.73287 % 1.1513 07:14
  • Bitget Token 85.06 699992035.97879 % -0.54461 07:14
  • BFUSD 44.84 1320000000 % 0.22402 07:14
  • Ondo 11.87 4869330647 % 0.53592 07:14
  • Pump.fun 0.088575 590000000000 % 0.36654 07:14
  • KuCoin 386.42 134655021.73557 % 0.00362 07:14
  • Gate 323.92 115180573.04886 % 0.20753 07:14
  • Quant 3396.36 14544176.164081 % 0.93997 07:14
  • Worldcoin 14.32 3276461414.8148 % 3.37113 07:14
  • Algorand 5.16 8903501568.8739 % 1.37934 07:14
  • Spiko EU T-Bills Money Market Fund 55.47 815242040.30828 % 0.01142 07:10
  • Morpho 81.42 550959824.14448 % 1.84661 07:14
  • Render 83.54 518743261.01407 % -1.01752 07:14
  • Ethena 4.96 8759375000 % 6.97077 07:14
  • POL (ex-MATIC) 4.01 10627265875.153 % 2.88022 07:14
  • Kaspa 1.55 27326836350.155 % 4.20463 07:14
  • NEXO 40.92 1000000000 % 1.72946 07:14
  • Cosmos Hub 80.52 503794651.69952 % -0.04929 07:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 74785009.148973 % 0.23172 07:00
  • Aptos 44.31 806337002.81064 % 7.11233 07:14
  • Arbitrum 5.83 6040824145 % 9.93898 07:14
  • Filecoin 44.16 772398154 % 1.41786 07:14
  • Blockchain Capital 3712.41 9112111 % 0.20739 07:10
  • Official Trump 135.42 232498807.46572 % 3.95536 07:14
  • Flare 0.363659 85690413670.824 % -1.03695 07:14
  • Jupiter 8.23 3550835739.32 % 6.78482 07:14
  • XDC Network 1.44 19942478754 % 2.25049 07:14
  • Provenance Blockchain 0.494103 56939527062 % -9.09082 07:14
  • Midnight 1.69 16607399400.635 % 5.33323 07:14
  • VeChain 0.325914 85985041177 % 1.82638 07:14
  • Beldex 3.59 7737577470.5893 % 0.26211 07:14
  • OUSG 5156.9 5197965.9382186 % 0.23334 07:00
  • ​​Stable 1.18 21860601165 % 1.903 07:14
  • JUST 2.99 8543770511.3127 % 12.30129 07:14
  • Bonk 0.00028497 87994739634422 % 1.82694 07:14
  • Usual USD 44.79 558557772.90163 % 0.23067 07:14