DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34558742.52736%
Aydın
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3454950 20017240 % 2.51322 23:41
  • Ethereum 108562 120690898.28926 % 2.85236 23:41
  • Tether 44.86 185809000661.42 % -0.0071 23:41
  • XRP 66.22 61569680267 % 1.32659 23:41
  • BNB 28804 134786760.15 % 0.89712 23:41
  • USDC 44.84 78538241146.281 % -0.02456 23:41
  • Solana 3980.21 575380629.01782 % -0.4288 23:41
  • TRON 14.7 94774635959.93 % 0.14976 23:41
  • Figure Heloc 45.81 16720458685.507 % -0.19421 23:41
  • Dogecoin 4.45 153872726383.71 % -0.37038 23:41
  • WhiteBIT Coin 2515.66 213418274 % 2.35672 23:41
  • USDS 44.83 11393867765.351 % -0.03098 23:41
  • Hyperliquid 1994.84 238385315.95414 % 1.22553 23:41
  • Cardano 11.59 36954807980.688 % -0.63561 23:41
  • LEO Token 454.59 920821114.9 % -0.05638 23:41
  • Bitcoin Cash 20327 20022571.771651 % -0.08287 23:41
  • Chainlink 431.2 727099970.45235 % 0.36216 23:41
  • MemeCore 172.14 1758709659.4826 % 2.38664 23:41
  • Monero 15599.71 18446744.07371 % 1.22151 23:41
  • Stellar 7.81 33177854678.251 % 3.04527 23:41
  • Canton 6.73 38328399934.635 % 1.1387 23:41
  • Zcash 14730.26 16663459.540545 % -3.16766 23:41
  • RaveDAO 974.48 248044444 % 26.19021 23:41
  • Litecoin 2534.7 77070076.983471 % 0.26605 23:41
  • Avalanche 435.99 431771961.17721 % -0.34855 23:41
  • Sui 44.79 3953388932.0712 % -0.70378 23:41
  • Hedera 4.06 43321902768.458 % 0.08792 23:41
  • Shiba Inu 0.00028319 5.8924347080148E+14 % 0.47497 23:41
  • Rain 0.343115 478361384559.84 % -1.16106 23:41
  • Toncoin 63.66 2488407788.0304 % -1.02843 23:41
  • Cronos 3.21 43527224758.014 % 0.43834 23:41
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215904 559898.736688 % 0.7945 23:41
  • World Liberty Financial 3.64 31765552773 % -1.53228 23:41
  • Bittensor 11564.47 9597491 % 3.02142 23:41
  • PAX Gold 216123 493648.962 % 0.7743 23:41
  • Polkadot 59.81 1679701948.2406 % -0.30132 23:41
  • Mantle 30.51 3277944055.5368 % 0.98791 23:41
  • Uniswap 155.45 633561603.60375 % 0.8961 23:41
  • Pi Network 8.05 10172191405.831 % 3.60496 23:41
  • NEAR Protocol 63.08 1293130367 % -2.01232 23:41
  • Sky 3.51 23188015970.734 % 1.75612 23:41
  • OKB 3878.09 21000000 % -0.49723 23:41
  • Falcon USD 44.75 1789430761.6349 % -0.04135 23:41
  • Aave 5165.18 15165928.044537 % -0.29486 23:41
  • Aster 30.66 2458559719.13 % -0.83486 23:41
  • Pepe 0.00017759 4.2069E+14 % -0.37142 23:41
  • HTX DAO 8.005E-5 9.0570766407358E+14 % 0.14997 23:41
  • USDD 44.85 1542484913 % -0.0134 23:41
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.01051 23:35
  • Internet Computer 117.31 551865577.63676 % -1.61608 23:41
  • Ethereum Classic 393.93 156344544.50887 % 0.28994 23:41
  • Bitget Token 85.72 699992035.97879 % 0.52217 23:41
  • Ondo 12.11 4869330647 % -0.10564 23:41
  • Ondo US Dollar Yield 50.35 1167717214.188 % -0.60648 23:41
  • Pump.fun 0.089593 590000000000 % -0.92553 23:41
  • KuCoin 392.6 134655021.73557 % 1.53621 23:41
  • Gate 325.78 115180573.04886 % 0.63059 23:41
  • Quant 3453.44 14544176.164081 % 2.14946 23:41
  • Ethena 5.64 8759375000 % 10.45803 23:41
  • Morpho 87.48 550995259.3222 % 8.45598 23:41
  • Spiko EU T-Bills Money Market Fund 55.44 818217669.1085 % -0.10104 23:35
  • Algorand 4.97 8903932800.3868 % -4.99942 23:41
  • Kaspa 1.61 27326836350.155 % 5.76888 23:41
  • United Stables 44.81 972858483.01 % -0.07492 23:41
  • Render 83.58 518743261.01407 % -0.69006 23:41
  • NEXO 41.56 1000000000 % 2.35773 23:41
  • Cosmos Hub 82.37 503908203.0634 % 1.57365 23:41
  • Worldcoin 12.65 3276461414.8148 % -13.94528 23:41
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 77803436.807271 % -0.01348 23:40
  • Aptos 44.77 806369632.13346 % -0.33742 23:41
  • Arbitrum 5.85 6040824145 % 1.17415 23:41
  • Filecoin 44.16 772458559 % -1.69636 23:41
  • Blockchain Capital 3711.32 9112111 % -0.02296 23:35
  • Flare 0.379823 85714904886.148 % 2.19066 23:41
  • Official Trump 136.64 232498807.46572 % -1.07766 23:41
  • Jupiter 8.31 3550835739.32 % 2.81317 23:41
  • VeChain 0.329045 85985041177 % -1.45629 23:41
  • Beldex 3.58 7737603293.6421 % -0.56145 23:41
  • XDC Network 1.37 19942478754 % -2.33891 23:41
  • Provenance Blockchain 0.481282 56965402636 % -8.83992 23:41
  • Midnight 1.65 16607399400.635 % 0.06154 23:41
  • OUSG 5155.01 5241048.2489133 % -0.01375 23:40
  • JUST 3.07 8543770511.3127 % 6.26794 23:41
  • GHO 44.82 584000000 % -0.03503 23:41
  • DeXe 557.4 46751386.35501 % 11.96729 23:41
  • Bonk 0.00028888 87994739628973 % -1.16827 23:41
  • ​​Stable 1.16 21880863854 % -1.35243 23:41