DOLAR 44,8667 0.25%
EURO 52,8909 0.03%
ALTIN 6.902,070,16
BITCOIN 33649010.23931%
Aydın
16°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3368754 20016978 % 0.43665 07:11
  • Ethereum 105042 120690898.28926 % -0.25521 07:11
  • Tether 44.87 185809000661.42 % 0.22687 07:11
  • XRP 64.4 61569680267 % 2.04408 07:11
  • BNB 28244 134786806.93 % 1.03675 07:11
  • USDC 44.86 78724084414.455 % 0.2261 07:11
  • Solana 3967.61 575260656.95458 % 3.64435 07:11
  • TRON 14.63 94774314259.729 % 0.36469 07:11
  • Figure Heloc 46.39 16812292100.537 % 0.71188 07:11
  • Dogecoin 4.39 153863666383.71 % 1.51542 07:11
  • WhiteBIT Coin 2455.37 213418274 % 0.46013 07:11
  • Hyperliquid 1965.08 238385315.95414 % -3.22454 07:11
  • Cardano 11.48 36954807980.688 % 2.31042 07:11
  • LEO Token 454.93 920821114.9 % 0.17086 07:11
  • Bitcoin Cash 20185 20022271.771651 % 1.90578 07:11
  • Chainlink 424.15 727099970.45235 % 2.07661 07:11
  • MemeCore 168.71 1758447375.7954 % 32.73033 07:11
  • Monero 15627.46 18446744.07371 % 0.78434 07:11
  • Ethena USDe 44.85 5832864731.7925 % 0.20462 07:11
  • Canton 6.67 38324009892.017 % 0.9231 07:11
  • Zcash 14992.95 16661117.353045 % -2.60288 07:11
  • Stellar 7.47 33153987120.881 % 3.81465 07:11
  • RaveDAO 825.13 248044444 % 28.37934 07:11
  • Dai 44.82 4343317916.2717 % 0.13062 07:11
  • Litecoin 2507.52 77061995.733471 % 0.8473 07:11
  • Avalanche 430.31 431771961.17721 % 0.39634 07:11
  • Sui 44.28 3953388932.0712 % 0.81585 07:11
  • Hedera 4.03 43321902768.423 % 2.31857 07:11
  • Rain 0.34267 478360792635.51 % -2.0517 07:11
  • Shiba Inu 0.00027605 5.8924348235833E+14 % 1.27874 07:11
  • Toncoin 64.43 2488033137.3451 % 2.13847 07:11
  • Cronos 3.18 42358745873.74 % 1.54712 07:11
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214203 559898.736688 % -0.41979 07:11
  • World Liberty Financial 3.62 31765551152 % -0.67601 07:11
  • Bittensor 11085.17 9597491 % 1.78819 07:11
  • PAX Gold 214271 493648.962 % -0.57848 07:11
  • Polkadot 59.16 1679601781.3227 % 5.17572 07:11
  • Mantle 29.85 3277944055.5368 % 0.27383 07:11
  • Uniswap 151.54 633561603.60375 % 3.84657 07:11
  • NEAR Protocol 63.51 1293078609 % -1.08548 07:11
  • Pi Network 8.09 10144301529.825 % 5.32014 07:11
  • OKB 3861.46 21000000 % 0.26262 07:11
  • Falcon USD 44.81 1789686283.7534 % 0.29034 07:11
  • Sky 3.45 23188245961.189 % 2.89065 07:11
  • Aave 5106.81 15165144.817336 % 7.10994 07:11
  • Aster 30.52 2458559719.13 % 1.48986 07:11
  • Pepe 0.00017425 4.2069E+14 % -0.06009 07:11
  • HTX DAO 7.986E-5 9.0570766407358E+14 % -0.29069 07:11
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.21404 06:55
  • Siren 92.61 727274305.04118 % 145.70504 07:11
  • Internet Computer 115.99 551860270.80544 % 0.70757 07:11
  • Ondo US Dollar Yield 50.33 1214684585.1065 % 0.27895 07:11
  • Ethereum Classic 387.46 156335188.73287 % 1.13926 07:11
  • Bitget Token 85.07 699992035.97879 % -0.53024 07:11
  • BFUSD 44.84 1320000000 % 0.22399 07:11
  • Ondo 11.88 4869330647 % 0.5697 07:11
  • Pump.fun 0.088543 590000000000 % 0.32969 07:11
  • KuCoin 385.76 134655021.73557 % -0.16736 07:11
  • Gate 323.9 115180573.04886 % 0.20091 07:11
  • Quant 3395.9 14544176.164081 % 0.92622 07:11
  • Worldcoin 14.32 3276461414.8148 % 3.41418 07:11
  • Algorand 5.16 8903501568.8739 % 1.41399 07:11
  • Spiko EU T-Bills Money Market Fund 55.47 815242040.30828 % 0.01142 07:10
  • Morpho 81.25 550959824.14448 % 1.64198 07:11
  • Render 83.61 518743261.01407 % -0.93342 07:11
  • Ethena 4.96 8759375000 % 6.92759 07:11
  • POL (ex-MATIC) 4.01 10627265875.153 % 2.88331 07:11
  • Kaspa 1.55 27326836350.155 % 3.89159 07:11
  • NEXO 40.87 1000000000 % 1.60018 07:11
  • Cosmos Hub 80.57 503794651.69952 % 0.00171 07:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 74785009.148973 % 0.23172 07:00
  • Aptos 44.22 806337002.81064 % 6.89865 07:11
  • Arbitrum 5.83 6040824145 % 9.89218 07:11
  • Filecoin 44.12 772398154 % 1.31833 07:11
  • Blockchain Capital 3712.41 9112111 % 0.20739 07:10
  • Official Trump 135.44 232498807.46572 % 3.97293 07:11
  • Flare 0.363495 85690413670.824 % -1.08167 07:11
  • Jupiter 8.24 3550835739.32 % 6.86707 07:11
  • XDC Network 1.44 19942478754 % 2.03223 07:11
  • Provenance Blockchain 0.494123 56939527062 % -9.08717 07:11
  • Midnight 1.69 16607399400.635 % 5.25846 07:11
  • VeChain 0.32604 85985041177 % 1.86569 07:11
  • Beldex 3.6 7737577470.5893 % 0.29232 07:11
  • OUSG 5156.9 5197965.9382186 % 0.23334 07:00
  • ​​Stable 1.18 21860601165 % 1.93454 07:11
  • JUST 2.99 8543770511.3127 % 12.25377 07:11
  • Bonk 0.00028488 87994739634422 % 1.79532 07:11
  • Usual USD 44.79 558557772.90163 % 0.23073 07:11