DOLAR 49,19910,02%
EURO 55,17380,21%
ALTIN 6.503,220,01
BITCOIN 4092086-2.76022%
Aydın
20°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4089237 20094918 % -2.86688 21:57
  • Ethereum 126284 122113300.64453 % -4.82517 21:57
  • Tether 49.19 184088295340.26 % 0.00711 21:57
  • BNB 37838 133158887.62 % -1.34958 21:57
  • XRP 69.48 63092975951 % -5.79119 21:57
  • Solana 5674.5 589094059.56396 % -4.60962 21:57
  • TRON 16.49 94985837278.338 % -0.10013 21:57
  • Figure Heloc 50.03 23624390711.938 % -2.2895 21:57
  • Zcash 64552 16973437.665545 % -2.39923 21:57
  • Hyperliquid 4299.55 222445714.07414 % -4.56639 21:57
  • Dogecoin 4.35 156228966383.71 % -5.36849 21:57
  • Monero 26949 18814598.414896 % -1.32757 21:57
  • USDS 49.16 10211813204.098 % -0.035 21:57
  • Chainlink 653.5 748099970.42488 % -4.65899 21:57
  • WhiteBIT Coin 4071.74 118786640 % -3.12543 21:57
  • Cardano 12.48 37547445640.063 % -5.53829 21:57
  • LEO Token 437.59 919857851.9 % -0.00034 21:57
  • Rain 0.540517 709253047786.67 % -4.85895 21:57
  • Stellar 9.78 35040500605.48 % -6.40306 21:57
  • NEAR Protocol 260.24 1308343152 % 3.26485 21:57
  • Bitcoin Cash 14707.86 20099699.896651 % -4.99529 21:57
  • Litecoin 3226.2 77691079.623924 % -4.96061 21:57
  • Ethena USDe 49.18 4883392003.2657 % 0.01589 21:57
  • Avalanche 538.87 443296666.80443 % -5.11355 21:57
  • Uniswap 381.39 625068422.48295 % -9.31433 21:57
  • Canton 5.88 39787134771.203 % -5.65363 21:57
  • Sui 54.9 4118270447.6404 % -5.49864 21:57
  • Hedera 4.54 43997753963.923 % -7.48199 21:57
  • Gram (prev. Toncoin) 70.46 2822239897.7873 % -6.21815 21:57
  • Quant 12330.36 14546177.164081 % -4.62741 21:57
  • Bitway 62.87 2708142280 % 5.43571 21:57
  • Tether Gold 202434 808994.63 % -1.25057 21:57
  • Bittensor 14116.2 11339645.9251 % -5.45123 21:57
  • Global Dollar 49.2 3210287454.3263 % 0.0271 21:57
  • Shiba Inu 0.00026497 5.8923855550748E+14 % -6.56796 21:57
  • Cronos 3.1 49539195250.663 % -5.53076 21:57
  • Ethena 11.02 13406250000 % -6.30686 21:57
  • PayPal USD 49.17 2897457992.7292 % -0.01166 21:57
  • Pump.fun 0.30036 463847324366.68 % -0.62997 21:57
  • OKB 6443.13 21000000 % -3.64276 21:57
  • Aave 8513.16 15435564.262642 % -4.27594 21:57
  • Circle USYC 56.07 2109479593.3418 % 0.05225 21:57
  • MemeCore 50.71 2283746851.5801 % -2.11057 21:57
  • Ondo US Dollar Yield 56.5 2011480417.2839 % 0.05659 21:57
  • Ondo 22.93 4869330647 % -5.17191 21:57
  • Worldcoin 25.31 3801106895.5363 % -6.39458 21:57
  • Aster 34.74 2713596421.7797 % -3.49235 21:57
  • Mantle 28.52 3302003382.5368 % -2.25812 21:57
  • Polkadot 54.5 1706291474.9219 % -7.74964 21:57
  • Sky 3.89 23427274353.259 % -11.89891 21:57
  • Falcon USD 48.95 1826567844.5967 % -0.07583 21:57
  • PAX Gold 202852 436654.166604 % -1.1413 21:57
  • Internet Computer 156.15 557277759.57843 % -6.14033 21:57
  • Morpho 123.45 700214121.46469 % -6.41861 21:57
  • World Liberty Financial 2.7 31778337976 % -2.7798 21:57
  • Pepe 0.00019962 4.2069E+14 % -4.70525 21:57
  • Spiko Amundi Overnight Swap Fund (EUR) 55.88 1396407480.6151 % -0.51377 21:57
  • USDD 49.14 1565552147 % -0.02207 21:57
  • HTX DAO 8.356E-5 8.9823272863402E+14 % -0.48026 21:57
  • Bitget Token 95.69 699992029.6481 % -2.69037 21:57
  • Ethereum Classic 412.53 158674712.12475 % -4.92585 21:57
  • BFUSD 49.15 1320000000 % -0.04716 21:57
  • USDGO 49.21 1309623292.97 % 0.04658 21:57
  • Arbitrum 8.98 6785574605 % -9.26619 21:57
  • Venice Token 1234.95 48300726.532099 % -7.74549 21:57
  • JUST 6.98 8188743036.3417 % 1.22555 21:57
  • Gate 534.8 104667049.3175 % -2.95859 21:57
  • Jupiter 16.58 3319369204.37 % -4.62542 21:57
  • Kaspa 1.97 27740102280.693 % -6.888 21:57
  • POL (ex-MATIC) 5 10627481653.702 % -5.42999 21:57
  • Algorand 5.79 9063753124.5035 % -4.65999 21:57
  • KuCoin 373.97 139655021.2774 % -1.14127 21:57
  • Render 99.02 518776241.28269 % -5.12411 21:57
  • Blockchain Capital 5322.76 9112111 % 0.04289 21:57
  • Pi Network 4 11243036208.701 % -6.84317 21:57
  • Cosmos Hub 83.62 534782877.3257 % -4.77459 21:57
  • Lighter 176.17 250000000 % -4.95064 21:57
  • LayerZero 106.74 399144421.90813 % -3.85588 21:57
  • Filecoin 50.88 834521384 % -11.16154 21:57
  • NEXO 41.05 1000000000 % -2.07269 21:57
  • Invesco Short Duration US Government Securities Fund 552.87 70866780.273055 % 0.05268 21:57
  • Aerodrome Finance 38.83 999812328.49696 % -2.59995 21:57
  • Midnight 2.28 16607399400.635 % -6.54077 21:57
  • Injective 362.97 100000000 % -10.20868 21:57
  • Open USD 49.32 729622106.88 % 0.18082 21:57
  • ​​Stable 1.32 27003912208 % -4.1299 21:57
  • PancakeSwap 109.17 318320274.04107 % -6.50726 21:57
  • VeChain 0.39569 85985041177 % -6.56021 21:57
  • Dash 2623.01 12853635.576725 % -4.43678 21:57
  • Stacks 18 1872580829.6631 % -3.78169 21:57
  • Ether.fi 34.91 965350000 % -8.26461 21:57
  • Raydium 122.6 269863589.04631 % 11.87872 21:57
  • Aptos 36.67 871328188.61373 % -10.4384 21:57

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.