DOLAR 44,8685 0.24%
EURO 52,9059 0.03%
ALTIN 7.012,731,76
BITCOIN 34600323.22738%
Aydın
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3469301 20017187 % 3.4948 19:17
  • Ethereum 108875 120690898.28926 % 3.93928 19:17
  • Tether 44.87 185809000661.42 % 0.25427 19:17
  • XRP 66.56 61569680267 % 2.88167 19:17
  • BNB 28758 134786763.85 % 1.11686 19:17
  • USDC 44.86 78641002681.04 % 0.23954 19:17
  • Solana 4004.43 575380880.25207 % 0.62463 19:17
  • TRON 14.65 94774635959.93 % 0.34555 19:17
  • Figure Heloc 46.56 16720458685.507 % 1.08109 19:17
  • Dogecoin 4.5 153870706383.71 % 1.36835 19:17
  • WhiteBIT Coin 2522.44 213418274 % 3.18007 19:17
  • Hyperliquid 1982.93 238385315.95414 % 1.30246 19:17
  • Cardano 11.74 36954807980.688 % 1.27711 19:18
  • LEO Token 454.46 920821114.9 % 0.07603 19:17
  • Bitcoin Cash 20382 20022768.646651 % 2.29526 19:17
  • Chainlink 434.11 727099970.45235 % 1.42745 19:17
  • MemeCore 170.73 1758632501.1873 % 5.99985 19:17
  • Monero 15637.51 18446744.07371 % 0.9586 19:17
  • Canton 6.76 38327574913.223 % 1.52518 19:17
  • Stellar 7.78 33154556740.19 % 4.2379 19:17
  • Zcash 14781.1 16663459.540545 % -3.42978 19:17
  • RaveDAO 951.85 248044444 % 29.68433 19:17
  • Litecoin 2540.82 77070076.983471 % 0.79905 19:17
  • Avalanche 439.37 431771961.17721 % 0.51142 19:18
  • Sui 45.54 3953388932.0712 % 2.38516 19:17
  • Hedera 4.07 43321902768.449 % 0.81102 19:17
  • Rain 0.354021 478361384569.35 % 0.78488 19:17
  • Shiba Inu 0.0002857 5.8924347080148E+14 % 0.27208 19:17
  • Toncoin 62.85 2488305548.1085 % -0.6472 19:17
  • Cronos 3.23 43526736916.063 % 1.93806 19:17
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 216929 559898.736688 % 1.54195 19:17
  • World Liberty Financial 3.68 31765552773 % -0.30208 19:17
  • Bittensor 11689.62 9597491 % 8.23729 19:17
  • PAX Gold 217152 493648.962 % 1.49163 19:17
  • Polkadot 60 1679701948.2617 % 0.65113 19:18
  • Mantle 30.71 3277944055.5368 % 1.8323 19:17
  • Uniswap 157.28 633561603.60375 % 2.4312 19:17
  • NEAR Protocol 63.81 1293130469 % 0.57139 19:17
  • Sky 3.53 23188015970.734 % 2.68304 19:17
  • Pi Network 8.04 10165438561.161 % 3.68634 19:17
  • OKB 3890.48 21000000 % 0.94981 19:17
  • Falcon USD 44.8 1789407824.7834 % 0.26907 19:17
  • Aave 5269.2 15165928.044537 % 2.14915 19:17
  • Pepe 0.0001822 4.2069E+14 % 1.35753 19:17
  • Aster 30.86 2458559719.13 % 0.59744 19:17
  • HTX DAO 7.975E-5 9.0570766407358E+14 % -0.02636 19:18
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.25428 19:15
  • Internet Computer 118.84 551864322.93286 % 1.16417 19:17
  • Ethereum Classic 395.56 156342231.03687 % 0.68955 19:17
  • Ondo US Dollar Yield 50.83 1212017227.0735 % 0.44158 19:17
  • Bitget Token 85.58 699992035.97879 % 0.59969 19:17
  • Ondo 12.32 4869330647 % 1.50406 19:17
  • BFUSD 44.85 1320000000 % 0.23952 19:17
  • Pump.fun 0.090968 590000000000 % 0.97147 19:17
  • KuCoin 393.06 134655021.73557 % 2.16621 19:17
  • Gate 326.75 115180573.04886 % 3.23503 19:17
  • Ethena 5.82 8759375000 % 15.14711 19:17
  • Quant 3467.84 14544176.164081 % 3.46421 19:18
  • Morpho 87.49 550993120.04515 % 9.10888 19:17
  • Spiko EU T-Bills Money Market Fund 55.5 818217669.1085 % 0.24763 19:10
  • Algorand 5.02 8903932800.3868 % -0.15343 19:17
  • Render 85.6 518743261.01407 % 2.0564 19:17
  • Kaspa 1.6 27326836350.155 % 5.20122 19:17
  • United Stables 44.89 972858483.01 % 0.23548 19:17
  • POL (ex-MATIC) 4.06 10627265875.153 % 1.31183 19:17
  • Worldcoin 12.84 3276461414.8148 % -10.40702 19:17
  • Cosmos Hub 82.84 503879922.68873 % 2.16413 19:17
  • NEXO 41.61 1000000000 % 2.84393 19:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 77121206.357419 % 0.2513 19:15
  • Aptos 44.96 806361636.33309 % 2.07611 19:18
  • Arbitrum 5.96 6040824145 % 3.22671 19:17
  • Filecoin 45.02 772435827 % 0.93205 19:17
  • Blockchain Capital 3712.67 9112111 % 0.24267 19:15
  • Flare 0.376194 85690413570.824 % 2.75061 19:18
  • Official Trump 137.54 232498807.46572 % 0.74859 19:17
  • Jupiter 8.35 3550835739.32 % 4.19207 19:17
  • VeChain 0.331569 85985041177 % -0.24607 19:17
  • XDC Network 1.41 19942478754 % -0.23121 19:17
  • Provenance Blockchain 0.488406 56958368820 % -11.20633 19:17
  • Beldex 3.58 7737600014.8153 % -0.3575 19:17
  • Midnight 1.66 16607399400.635 % 1.35641 19:17
  • OUSG 5156.35 5241048.2489133 % 0.25091 19:05
  • GHO 44.84 584000000 % 0.24519 19:17
  • JUST 3.03 8543770511.3127 % 9.12448 19:17
  • Bonk 0.00029268 87994739628974 % -1.64523 19:17
  • ​​Stable 1.17 21875415637 % 0.58931 19:17
  • DeXe 548.3 46751386.35501 % 10.92397 19:17
  • Usual USD 44.78 558557829.94704 % 0.22975 19:17