DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34522372.57887%
Aydın
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3458143 20017240 % 2.71986 23:33
  • Ethereum 108690 120690898.28926 % 3.0801 23:33
  • Tether 44.86 185809000661.42 % -0.00844 23:33
  • XRP 66.28 61569680267 % 1.75373 23:33
  • BNB 28853 134786760.15 % 1.1278 23:33
  • USDC 44.84 78538241146.281 % -0.01959 23:33
  • Solana 3985.96 575380642.30805 % -0.1743 23:33
  • TRON 14.7 94774635959.93 % 0.13125 23:33
  • Figure Heloc 45.81 16720458685.507 % -0.96704 23:33
  • Dogecoin 4.46 153872726383.71 % 0.40222 23:33
  • WhiteBIT Coin 2516.99 213418274 % 2.53672 23:33
  • Hyperliquid 1997.58 238385315.95414 % 1.31248 23:33
  • Cardano 11.61 36954807980.688 % -0.23078 23:33
  • LEO Token 454.55 920821114.9 % -0.35485 23:33
  • Bitcoin Cash 20324 20022571.771651 % 0.42574 23:33
  • Chainlink 431.29 727099970.45235 % 0.80129 23:33
  • MemeCore 172.3 1758709659.4826 % 2.66925 23:33
  • Monero 15603.67 18446744.07371 % 1.31121 23:33
  • Stellar 7.82 33177854678.251 % 3.31343 23:33
  • Canton 6.72 38328399934.635 % 1.28974 23:33
  • Zcash 14720.94 16663459.540545 % -3.26945 23:33
  • RaveDAO 979.19 248044444 % 29.21326 23:33
  • Litecoin 2530.18 77070076.983471 % 0.18806 23:33
  • Dai 44.83 4339934394.795 % -0.02984 23:33
  • Avalanche 436.28 431771961.17721 % 0.01394 23:33
  • USD1 44.85 4183681973.9698 % -0.02363 23:33
  • Hedera 4.07 43321902768.458 % 0.27288 23:33
  • Shiba Inu 0.00028318 5.8924347080148E+14 % 0.6783 23:33
  • Rain 0.343477 478361384559.84 % -1.11104 23:33
  • Toncoin 63.61 2488407788.0304 % -1.00722 23:33
  • Cronos 3.21 43527224758.014 % 0.66666 23:33
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215957 559898.736688 % 0.82082 23:33
  • World Liberty Financial 3.64 31765552773 % -1.54689 23:33
  • Bittensor 11596.5 9597491 % 3.58503 23:33
  • PAX Gold 216115 493648.962 % 0.7662 23:33
  • Polkadot 59.75 1679701948.2406 % -0.32335 23:33
  • Mantle 30.51 3277944055.5368 % 1.1152 23:33
  • Uniswap 155.6 633561603.60375 % 1.33338 23:33
  • Pi Network 8.05 10172191405.831 % 4.12811 23:33
  • NEAR Protocol 63.15 1293130367 % -1.76155 23:33
  • Sky 3.52 23188015970.734 % 1.87763 23:33
  • OKB 3878.86 21000000 % -0.16752 23:33
  • Falcon USD 44.77 1789430761.6349 % 0.01604 23:33
  • Aave 5170.88 15165928.044537 % -0.22674 23:33
  • Aster 30.74 2458559719.13 % -0.46281 23:33
  • Pepe 0.00017754 4.2069E+14 % -0.20764 23:33
  • HTX DAO 8.0E-5 9.0570766407358E+14 % 0.05777 23:33
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.0085 23:30
  • Internet Computer 117.28 551865577.63676 % -1.62875 23:33
  • Ethereum Classic 393.55 156344544.50887 % 0.49206 23:33
  • Bitget Token 85.72 699992035.97879 % 0.64319 23:33
  • Ondo 12.11 4869330647 % -0.00308 23:33
  • Ondo US Dollar Yield 50.33 1167717214.188 % -0.54874 23:33
  • Pump.fun 0.089666 590000000000 % -0.61475 23:33
  • KuCoin 391.93 134655021.73557 % 1.42075 23:33
  • Gate 325.71 115180573.04886 % 0.62338 23:33
  • Quant 3461.72 14544176.164081 % 2.35197 23:33
  • Ethena 5.68 8759375000 % 11.86553 23:33
  • Morpho 87.4 550995259.3222 % 8.451 23:33
  • Spiko EU T-Bills Money Market Fund 55.44 818217669.1085 % -0.10854 23:05
  • Algorand 4.97 8903932800.3868 % -5.13674 23:33
  • Kaspa 1.62 27326836350.155 % 5.91447 23:33
  • United Stables 44.79 972858483.01 % -0.16811 23:33
  • Render 84.04 518743261.01407 % -0.04144 23:33
  • POL (ex-MATIC) 4.06 10627265875.153 % 0.01857 23:33
  • NEXO 41.58 1000000000 % 2.45146 23:33
  • Cosmos Hub 82.36 503908203.0634 % 1.15783 23:33
  • Worldcoin 12.65 3276461414.8148 % -13.613 23:33
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 77803436.807271 % -0.01147 23:30
  • Aptos 44.78 806369632.13346 % -0.30513 23:33
  • Arbitrum 5.85 6040824145 % 1.21139 23:33
  • Filecoin 44.14 772458559 % -1.63621 23:33
  • Blockchain Capital 3711.32 9112111 % -0.0214 23:30
  • Flare 0.379743 85714904886.148 % 2.3385 23:33
  • Official Trump 136.71 232498807.46572 % -0.45287 23:33
  • Jupiter 8.31 3550835739.32 % 2.90709 23:33
  • VeChain 0.329236 85985041177 % -1.18392 23:33
  • Beldex 3.58 7737603293.6421 % -0.56068 23:33
  • XDC Network 1.38 19942478754 % -2.04572 23:33
  • Midnight 1.65 16607399400.635 % -0.20473 23:33
  • Provenance Blockchain 0.481275 56965402636 % -8.84006 23:33
  • OUSG 5155.01 5241048.2489133 % -0.01218 23:30
  • JUST 3.06 8543770511.3127 % 5.83486 23:33
  • DeXe 559.06 46751386.35501 % 12.29022 23:33
  • Bonk 0.00028819 87994739628973 % -1.24944 23:33
  • ​​Stable 1.16 21880863854 % -1.68712 23:33