DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34522372.57887%
Aydın
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3457133 20017240 % 2.68988 23:34
  • Ethereum 108654 120690898.28926 % 3.04609 23:34
  • Tether 44.86 185809000661.42 % -0.00847 23:34
  • XRP 66.27 61569680267 % 1.73503 23:34
  • BNB 28852 134786760.15 % 1.12165 23:34
  • USDC 44.84 78538241146.281 % -0.01973 23:34
  • Solana 3985.24 575380629.01782 % -0.19232 23:34
  • TRON 14.7 94774635959.93 % 0.13888 23:34
  • Figure Heloc 45.81 16720458685.507 % -0.96704 23:34
  • Dogecoin 4.46 153872726383.71 % 0.32998 23:34
  • WhiteBIT Coin 2516.21 213418274 % 2.50491 23:34
  • Hyperliquid 1997.22 238385315.95414 % 1.29391 23:34
  • Cardano 11.6 36954807980.688 % -0.25656 23:34
  • LEO Token 454.55 920821114.9 % -0.35427 23:34
  • Bitcoin Cash 20322 20022571.771651 % 0.41362 23:34
  • Chainlink 431.25 727099970.45235 % 0.79135 23:34
  • MemeCore 172.37 1758709659.4826 % 2.70723 23:34
  • Monero 15599.8 18446744.07371 % 1.28607 23:34
  • Stellar 7.82 33177854678.251 % 3.34186 23:34
  • Canton 6.73 38328399934.635 % 1.33856 23:34
  • Zcash 14725.03 16663459.540545 % -3.2426 23:34
  • RaveDAO 978.66 248044444 % 29.143 23:34
  • Litecoin 2531.5 77070076.983471 % 0.24049 23:34
  • Avalanche 436.21 431771961.17721 % -0.00173 23:34
  • Hedera 4.07 43321902768.458 % 0.28706 23:34
  • Shiba Inu 0.00028321 5.8924347080148E+14 % 0.68982 23:34
  • Rain 0.343464 478361384559.84 % -1.1148 23:34
  • Toncoin 63.66 2488407788.0304 % -0.94209 23:34
  • Cronos 3.21 43527224758.014 % 0.66846 23:34
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215966 559898.736688 % 0.82526 23:34
  • World Liberty Financial 3.64 31765552773 % -1.5436 23:34
  • Bittensor 11593 9597491 % 3.55382 23:34
  • PAX Gold 216130 493648.962 % 0.77301 23:34
  • Polkadot 59.73 1679701948.2406 % -0.34497 23:34
  • Mantle 30.51 3277944055.5368 % 1.11387 23:34
  • Uniswap 155.59 633561603.60375 % 1.32252 23:34
  • Pi Network 8.05 10172191405.831 % 4.17289 23:34
  • NEAR Protocol 63.15 1293130367 % -1.76039 23:34
  • Sky 3.52 23188015970.734 % 1.88557 23:34
  • OKB 3879.03 21000000 % -0.1632 23:34
  • Falcon USD 44.78 1789430761.6349 % 0.02056 23:34
  • Aave 5173.29 15165928.044537 % -0.18008 23:34
  • Aster 30.74 2458559719.13 % -0.47126 23:34
  • Pepe 0.00017756 4.2069E+14 % -0.20021 23:34
  • HTX DAO 8.0E-5 9.0570766407358E+14 % 0.05742 23:34
  • USDD 44.85 1542484913 % -0.01209 23:34
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.0085 23:30
  • Internet Computer 117.33 551865577.63676 % -1.58162 23:34
  • Ethereum Classic 393.71 156344544.50887 % 0.53126 23:34
  • Bitget Token 85.72 699992035.97879 % 0.64251 23:34
  • BFUSD 44.83 1320000000 % -0.0303 23:34
  • Ondo 12.11 4869330647 % 0.016 23:34
  • Ondo US Dollar Yield 50.37 1167717214.188 % -0.45754 23:34
  • Pump.fun 0.089693 590000000000 % -0.58415 23:34
  • KuCoin 391.97 134655021.73557 % 1.43157 23:34
  • Gate 325.7 115180573.04886 % 0.62014 23:34
  • Quant 3461.05 14544176.164081 % 2.3323 23:34
  • Ethena 5.68 8759375000 % 11.76828 23:34
  • Morpho 87.44 550995259.3222 % 8.49583 23:34
  • Spiko EU T-Bills Money Market Fund 55.44 818217669.1085 % -0.10854 23:05
  • Algorand 4.97 8903932800.3868 % -5.10886 23:34
  • Kaspa 1.62 27326836350.155 % 5.85443 23:34
  • Render 84.05 518743261.01407 % -0.03 23:34
  • United Stables 44.79 972858483.01 % -0.16811 23:34
  • POL (ex-MATIC) 4.06 10627265875.153 % 0.05945 23:34
  • NEXO 41.58 1000000000 % 2.43394 23:34
  • Cosmos Hub 82.37 503908203.0634 % 1.16189 23:34
  • Worldcoin 12.65 3276461414.8148 % -13.59298 23:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 77803436.807271 % -0.01147 23:30
  • Aptos 44.81 806369632.13346 % -0.23891 23:34
  • Arbitrum 5.86 6040824145 % 1.27316 23:34
  • Filecoin 44.15 772458559 % -1.62809 23:34
  • Blockchain Capital 3711.32 9112111 % -0.0214 23:30
  • Flare 0.379722 85714904886.148 % 2.33275 23:34
  • Official Trump 136.72 232498807.46572 % -0.45096 23:34
  • Jupiter 8.31 3550835739.32 % 2.93469 23:34
  • VeChain 0.329303 85985041177 % -1.16408 23:34
  • Beldex 3.58 7737603293.6421 % -0.55309 23:34
  • XDC Network 1.38 19942478754 % -1.88447 23:34
  • Midnight 1.65 16607399400.635 % -0.18373 23:34
  • Provenance Blockchain 0.481275 56965402636 % -8.84006 23:34
  • OUSG 5155.01 5241048.2489133 % -0.01218 23:30
  • JUST 3.06 8543770511.3127 % 5.79286 23:34
  • DeXe 558.94 46751386.35501 % 12.26565 23:34
  • Bonk 0.00028834 87994739628973 % -1.20001 23:34
  • ​​Stable 1.16 21880863854 % -1.66891 23:34
  • Usual USD 44.77 558557829.94704 % -0.01356 23:34