DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34755603.2353%
Aydın
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3476466 20017234 % 3.37564 22:14
  • Ethereum 109021 120690898.28926 % 3.70285 22:14
  • Tether 44.86 185809000661.42 % 0.01541 22:14
  • XRP 66.53 61569680267 % 2.2876 22:14
  • BNB 28852 134786760.96 % 1.53388 22:14
  • USDC 44.84 78548152128.333 % -0.00063 22:14
  • Solana 4001.16 575380705.6421 % -0.11996 22:14
  • TRON 14.69 94774635959.93 % 0.14377 22:14
  • Figure Heloc 45.81 16720458685.507 % -0.75577 22:14
  • Dogecoin 4.49 153871326383.71 % 1.12025 22:14
  • WhiteBIT Coin 2527.16 213418274 % 2.9512 22:14
  • Hyperliquid 2000.01 238385315.95414 % 2.26469 22:14
  • Cardano 11.7 36954807980.688 % 0.71438 22:14
  • LEO Token 460 920821114.9 % 1.17334 22:14
  • Bitcoin Cash 20413 20022546.771651 % 1.86768 22:14
  • Chainlink 433.16 727099970.45235 % 1.27112 22:14
  • MemeCore 172.3 1758678790.1124 % 3.7074 22:14
  • Monero 15588.32 18446744.07371 % 0.71383 22:14
  • Stellar 7.85 33181534385.585 % 3.91972 22:14
  • Canton 6.74 38328399934.635 % 0.90866 22:14
  • Zcash 14777.51 16663459.540545 % -3.40106 22:14
  • RaveDAO 964.66 248044444 % 34.17818 22:14
  • Litecoin 2542.33 77070076.983471 % 1.03208 22:14
  • Dai 44.81 4337415327.594 % -0.06168 22:14
  • Avalanche 439.76 431771961.17721 % 0.56151 22:14
  • Sui 45.43 3953388932.0712 % 0.87814 22:14
  • Hedera 4.09 43321902768.456 % 0.5307 22:14
  • Shiba Inu 0.00028485 5.8924347080148E+14 % 1.32826 22:14
  • Rain 0.347488 478361384559.84 % -0.54238 22:14
  • Toncoin 63.43 2488374992.0944 % -0.58066 22:14
  • Cronos 3.22 43527068442.197 % 1.50386 22:14
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215945 559898.736688 % 0.82345 22:14
  • World Liberty Financial 3.69 31765552773 % 0.1946 22:14
  • Bittensor 11699.77 9597491 % 5.74583 22:14
  • PAX Gold 216314 493648.962 % 0.90213 22:14
  • Global Dollar 44.83 2273942034.3266 % 0.00968 22:14
  • Mantle 30.64 3277944055.5368 % 1.82814 22:14
  • Polkadot 59.71 1679701948.2427 % 0.1155 22:14
  • Uniswap 157.09 633561603.60375 % 2.57342 22:14
  • NEAR Protocol 63.57 1293130389 % -0.91921 22:14
  • Pi Network 8.04 10169722647.247 % 3.97024 22:14
  • OKB 3886.76 21000000 % 0.21631 22:14
  • Sky 3.52 23188015970.734 % 2.35853 22:14
  • Falcon USD 44.77 1789430761.6349 % 0.06466 22:14
  • Aave 5223.86 15165928.044537 % 0.34378 22:14
  • Aster 30.75 2458559719.13 % -0.49976 22:14
  • Pepe 0.00017965 4.2069E+14 % 0.79366 22:14
  • HTX DAO 7.988E-5 9.0570766407358E+14 % -0.06544 22:14
  • USDD 44.85 1542484914 % 0.02163 22:14
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.029 22:10
  • Internet Computer 118.17 551865475.39758 % 0.08211 22:14
  • Ethereum Classic 396.65 156343957.37287 % 1.26956 22:14
  • Bitget Token 85.85 699992035.97879 % 0.7182 22:14
  • Ondo 12.24 4869330647 % 0.76324 22:14
  • Ondo US Dollar Yield 50.75 1167717214.188 % 0.47565 22:14
  • Pump.fun 0.09104 590000000000 % 0.98265 22:14
  • KuCoin 394.27 134655021.73557 % 1.82527 22:14
  • Ethena 5.87 8759375000 % 15.1984 22:14
  • Gate 326.65 115180573.04886 % 1.6699 22:14
  • Quant 3462.68 14544176.164081 % 3.01858 22:14
  • Morpho 87.54 550994783.9273 % 8.93054 22:14
  • Spiko EU T-Bills Money Market Fund 55.44 818217669.1085 % -0.08241 22:10
  • Algorand 5.06 8903932800.3868 % -2.19916 22:14
  • Kaspa 1.63 27326836350.155 % 6.96933 22:14
  • Render 85.04 518743261.01407 % 1.14838 22:14
  • POL (ex-MATIC) 4.08 10627265875.153 % 1.01504 22:14
  • Worldcoin 12.74 3276461414.8148 % -12.49479 22:14
  • Cosmos Hub 82.85 503900644.49745 % 1.90809 22:14
  • NEXO 41.62 1000000000 % 2.79172 22:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 77712985.269579 % 0.02603 22:10
  • Aptos 45.2 806369915.26675 % 0.91719 22:14
  • Arbitrum 5.92 6040824145 % 2.83289 22:14
  • Filecoin 44.67 772451135 % -0.1192 22:14
  • Blockchain Capital 3711.32 9112111 % 0.01655 22:10
  • Flare 0.380327 85714904886.148 % 1.90061 22:14
  • Official Trump 137.48 232498807.46572 % 0.50969 22:14
  • Jupiter 8.36 3550835739.32 % 3.92828 22:14
  • VeChain 0.331869 85985041177 % -0.73588 22:14
  • Provenance Blockchain 0.491467 56963172319 % -4.15611 22:14
  • Beldex 3.58 7737602206.4726 % -0.4559 22:14
  • Midnight 1.66 16607399400.635 % 1.20546 22:14
  • XDC Network 1.38 19942478754 % -1.48803 22:14
  • OUSG 5155.01 5241048.2489133 % 0.01591 22:00
  • GHO 44.82 584000000 % 0.0151 22:14
  • JUST 3.05 8543770511.3127 % 4.54461 22:14
  • ​​Stable 1.17 21879116941 % -0.61636 22:14
  • DeXe 547.96 46751386.35501 % 10.58669 22:14
  • Bonk 0.00029067 87994739628973 % -0.3612 22:14