DOLAR 44,8758 0.22%
EURO 52,8829 -0.1%
ALTIN 6.989,241,42
BITCOIN 34691213.06867%
Aydın
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3468901 20017215 % 3.06214 20:53
  • Ethereum 108809 120690898.28926 % 3.5065 20:53
  • Tether 44.86 185809000661.42 % 0.21816 20:53
  • XRP 66.42 61569680267 % 2.27417 20:53
  • BNB 28745 134786762.02 % 1.17365 20:53
  • USDC 44.85 78578794219.684 % 0.19398 20:53
  • Solana 3989.13 575380777.5925 % -0.51782 20:53
  • TRON 14.69 94774635959.93 % 0.40175 20:53
  • Figure Heloc 45.56 16720458685.507 % -1.12576 20:53
  • Dogecoin 4.49 153871326383.71 % 2.01424 20:53
  • WhiteBIT Coin 2522.12 213418274 % 2.78655 20:53
  • USDS 44.84 11392257050.325 % 0.20245 20:53
  • Hyperliquid 1990.84 238385315.95414 % 2.09725 20:53
  • Cardano 11.66 36954807980.688 % 1.28011 20:53
  • LEO Token 454.42 920821114.9 % 0.10247 20:53
  • Bitcoin Cash 20358 20022518.646651 % 1.75668 20:53
  • Chainlink 432.43 727099970.45235 % 1.48717 20:53
  • MemeCore 170.83 1758663370.3676 % 3.75221 20:53
  • Monero 15585.72 18446744.07371 % 0.838 20:53
  • Canton 6.8 38327574913.223 % 2.07039 20:53
  • Stellar 7.83 33161489184.742 % 4.54837 20:53
  • Zcash 14537.88 16663459.540545 % -5.0578 20:53
  • RaveDAO 968.62 248044444 % 29.83588 20:53
  • Litecoin 2538.61 77070076.983471 % 1.15216 20:53
  • Dai 44.83 4337718860.7581 % 0.23299 20:53
  • Avalanche 438.1 431771961.17721 % 1.05437 20:53
  • Sui 45.32 3953388932.0712 % 2.31815 20:53
  • Hedera 4.07 43321902768.451 % 0.17322 20:53
  • Rain 0.3511 478361384569.35 % 0.34685 20:53
  • Shiba Inu 0.0002841 5.8924347080148E+14 % 1.32606 20:53
  • Toncoin 63.05 2488338184.8943 % -0.65976 20:53
  • Cronos 3.23 43526893543.674 % 1.81757 20:53
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215958 559898.736688 % 1.09489 20:53
  • World Liberty Financial 3.66 31765552773 % 0.12645 20:53
  • Bittensor 11659.87 9597491 % 6.63399 20:53
  • PAX Gold 216212 493648.962 % 1.07672 20:53
  • Mantle 30.6 3277944055.5368 % 1.4972 20:53
  • Polkadot 59.64 1679701948.2569 % 0.34861 20:53
  • Uniswap 156.85 633561603.60375 % 2.23834 20:53
  • NEAR Protocol 63.7 1293130429 % -0.10686 20:53
  • Sky 3.52 23188015970.734 % 2.09871 20:53
  • OKB 3878.71 21000000 % -0.21318 20:53
  • Pi Network 7.99 10167288864.399 % 3.55204 20:53
  • Falcon USD 44.77 1789407824.7834 % 0.2123 20:53
  • Aave 5222.48 15165928.044537 % -0.09721 20:53
  • Pepe 0.00017974 4.2069E+14 % 0.75011 20:53
  • Aster 30.69 2458559719.13 % 0.11916 20:53
  • HTX DAO 7.984E-5 9.0570766407358E+14 % 0.10965 20:53
  • USDD 44.87 1543518478 % 0.21905 20:53
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.14765 20:50
  • Internet Computer 117.78 551865296.38722 % 0.43275 20:53
  • Ethereum Classic 395.76 156342763.32487 % 1.55304 20:53
  • Ondo US Dollar Yield 50.5 1212017227.0735 % -0.12753 20:53
  • Bitget Token 85.67 699992035.97879 % 0.62574 20:53
  • Ondo 12.23 4869330647 % 1.01034 20:53
  • Pump.fun 0.090606 590000000000 % 0.55384 20:53
  • KuCoin 393.12 134655021.73557 % 1.76301 20:53
  • Ethena 5.84 8759375000 % 13.67782 20:53
  • Gate 326.71 115180573.04886 % 2.26636 20:53
  • Quant 3449.27 14544176.164081 % 2.77388 20:53
  • Morpho 87.6 550994015.48102 % 8.52972 20:53
  • Spiko EU T-Bills Money Market Fund 55.43 818217669.1085 % -0.0043 20:50
  • Algorand 5.02 8903932800.3868 % -1.43226 20:53
  • Render 84.61 518743261.01407 % 1.71452 20:53
  • Kaspa 1.6 27326836350.155 % 5.58248 20:53
  • Worldcoin 12.82 3276461414.8148 % -9.87402 20:53
  • Cosmos Hub 82.84 503885816.73115 % 2.21923 20:53
  • NEXO 41.46 1000000000 % 2.73404 20:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.67 77407691.91215 % 0.09386 20:45
  • Aptos 45.07 806365729.20301 % 2.53753 20:53
  • Arbitrum 5.96 6040824145 % 2.45428 20:53
  • Filecoin 44.94 772441464 % 0.9107 20:53
  • Blockchain Capital 3712.11 9112111 % 0.11743 20:50
  • Flare 0.377588 85690413570.824 % 2.77198 20:53
  • Official Trump 136.69 232498807.46572 % -0.14899 20:53
  • Jupiter 8.31 3550835739.32 % 3.21034 20:53
  • VeChain 0.330555 85985041177 % -0.21068 20:53
  • Provenance Blockchain 0.489256 56960740758 % -11.33433 20:53
  • XDC Network 1.39 19942478754 % -1.4118 20:53
  • Beldex 3.58 7737601413.0221 % -0.29092 20:53
  • Midnight 1.66 16607399400.635 % 1.56751 20:53
  • OUSG 5155.92 5241048.2489133 % 0.04037 20:40
  • JUST 3.06 8543770511.3127 % 6.41197 20:53
  • DeXe 550.4 46751386.35501 % 10.62011 20:53
  • ​​Stable 1.17 21877165294 % -0.19003 20:53
  • Bonk 0.00029053 87994739628974 % -0.36741 20:53
  • Usual USD 44.78 558557829.94704 % 0.19698 20:53