DOLAR 44,8691 0.25%
EURO 52,9690 0.18%
ALTIN 6.904,320,19
BITCOIN 33847101.74107%
Aydın
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3385612 20016978 % 1.76817 11:23
  • Ethereum 105582 120690898.28926 % 1.17168 11:23
  • Tether 44.87 185809000661.42 % 0.2328 11:23
  • XRP 64.7 61569680267 % 2.94407 11:23
  • BNB 28409 134786793.13 % 2.45357 11:23
  • USDC 44.86 78739873034.866 % 0.23159 11:23
  • Solana 3947.06 575260531.52334 % 3.79521 11:23
  • TRON 14.55 94775098432.532 % -0.60274 11:23
  • Figure Heloc 46.39 16812292100.537 % 0.70672 08:16
  • Dogecoin 4.41 153866266383.71 % 2.65757 11:23
  • WhiteBIT Coin 2471.18 213418274 % 1.94477 11:23
  • Hyperliquid 1953.32 238385315.95414 % -3.06437 11:23
  • Cardano 11.5 36954807980.688 % 3.82178 11:23
  • LEO Token 454.87 920821114.9 % 0.20609 11:23
  • Bitcoin Cash 20142 20022318.646651 % 2.34252 11:23
  • Chainlink 427.63 727099970.45235 % 3.25353 11:23
  • MemeCore 167.93 1758509083.9112 % 31.21698 11:23
  • Monero 15575.14 18446744.07371 % 1.27717 11:23
  • Ethena USDe 44.85 5832864731.7925 % 0.22582 11:23
  • Canton 6.69 38324662150.622 % 1.96894 11:23
  • Stellar 7.57 33153986472.676 % 5.46497 11:23
  • Zcash 14879.97 16661117.353045 % -3.75602 11:23
  • RaveDAO 845.83 248044444 % 22.78749 11:23
  • Litecoin 2520.03 77061995.733471 % 1.88696 11:23
  • Avalanche 430.1 431771961.17721 % 2.18515 11:23
  • Hedera 4.08 43321902768.432 % 4.32061 11:23
  • Sui 44.54 3953388932.0712 % 2.93408 11:23
  • Shiba Inu 0.00027947 5.8924348235833E+14 % 3.64019 11:23
  • Rain 0.342926 478360792587.04 % -6.14946 11:23
  • Toncoin 63.59 2488122608.2482 % 0.91414 11:23
  • Cronos 3.18 42359187798.788 % 1.62135 11:23
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214049 559898.736688 % -0.36275 11:23
  • World Liberty Financial 3.66 31765551152 % 1.49464 11:23
  • Bittensor 11344.23 9597491 % 6.32349 11:23
  • PAX Gold 214130 493648.962 % -0.49727 11:23
  • Mantle 30.19 3277944055.5368 % 2.10717 11:23
  • Polkadot 58.8 1679601781.3227 % 4.17235 11:23
  • Uniswap 154.1 633561603.60375 % 6.10723 11:23
  • Pi Network 8.1 10152226883.104 % 6.7832 11:23
  • Sky 3.5 23188245961.189 % 5.43293 11:23
  • OKB 3863.7 21000000 % 1.42176 11:23
  • NEAR Protocol 62.55 1293078586 % -0.42527 11:23
  • Falcon USD 44.79 1789686283.7534 % 0.23561 11:23
  • Aave 5201.06 15165144.817336 % 9.6766 11:23
  • Aster 30.56 2458559719.13 % 1.51123 11:23
  • Pepe 0.00017575 4.2069E+14 % 4.10654 11:23
  • HTX DAO 8.01E-5 9.0570766407358E+14 % -0.09649 11:23
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % 0.15358 11:20
  • Internet Computer 117.46 551861759.80975 % 3.46771 11:23
  • Ondo US Dollar Yield 50.7 1211719767.5045 % 0.69898 11:23
  • Ethereum Classic 388.3 156336774.84487 % 2.39336 11:23
  • Bitget Token 85.1 699992035.97879 % -0.06179 11:23
  • Ondo 11.91 4869330647 % 1.83766 11:23
  • Pump.fun 0.089993 590000000000 % 3.2609 11:23
  • KuCoin 386.31 134655021.73557 % 0.79157 11:23
  • Gate 327.92 115180573.04886 % 2.54612 11:23
  • Quant 3433.01 14544176.164081 % 2.9878 11:23
  • Morpho 83.9 550961725.72409 % 7.32453 11:23
  • Algorand 5.18 8903501568.8739 % 3.29286 11:23
  • Worldcoin 13.87 3276461414.8148 % 0.43094 11:23
  • Spiko EU T-Bills Money Market Fund 55.56 815242040.30828 % 0.29992 10:55
  • Ethena 5.01 8759375000 % 10.82714 11:23
  • United Stables 44.88 972858483.01 % 0.21549 11:23
  • Render 83.94 518743261.01407 % 0.18624 11:23
  • Kaspa 1.59 27326836350.155 % 6.37528 11:23
  • POL (ex-MATIC) 4.04 10627265875.153 % 3.59095 11:23
  • NEXO 41.03 1000000000 % 1.92795 11:23
  • Cosmos Hub 81.41 503821170.94477 % 1.72937 11:23
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.57 74886965.850908 % 0.16301 11:20
  • Arbitrum 5.92 6040824145 % 12.3684 11:23
  • Aptos 44.07 806345311.21249 % 6.52782 11:23
  • Filecoin 44.65 772412969 % 2.62506 11:23
  • Blockchain Capital 3710.42 9112111 % 0.15659 11:20
  • Official Trump 135.5 232498807.46572 % 4.2369 11:23
  • Flare 0.365477 85690413670.824 % -0.03776 11:23
  • Jupiter 8.24 3550835739.32 % 8.10199 11:23
  • XDC Network 1.42 19942478754 % 0.68001 11:23
  • VeChain 0.326528 85985041177 % 2.50625 11:23
  • Midnight 1.67 16607399400.635 % 4.90545 11:23
  • Beldex 3.59 7737596710.3114 % 0.0671 11:23
  • OUSG 5153.29 5197965.9382186 % 0.16601 11:20
  • Provenance Blockchain 0.485246 56945780961 % -3.98593 11:23
  • GHO 44.84 584000000 % 0.21955 11:23
  • ​​Stable 1.18 21865539094 % 1.28235 11:23
  • DeXe 542.17 46751386.35501 % 5.25078 11:23
  • Bonk 0.00028649 87994739634421 % 4.55048 11:23
  • Usual USD 44.78 558557772.90163 % 0.609 11:23
  • JUST 2.88 8543770511.3127 % 7.02286 11:23