DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34755603.2353%
Aydın
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3469949 20017234 % 3.34973 22:21
  • Ethereum 108761 120690898.28926 % 3.63276 22:21
  • Tether 44.86 185809000661.42 % 0.02483 22:21
  • XRP 66.4 61569680267 % 2.26845 22:21
  • BNB 28794 134786760.96 % 1.57895 22:21
  • USDC 44.84 78548152128.333 % 0.00015 22:21
  • Solana 3995.04 575380705.6421 % 0.11313 22:21
  • TRON 14.69 94774635959.93 % 0.1056 22:21
  • Figure Heloc 45.81 16720458685.507 % -0.74781 22:21
  • Dogecoin 4.49 153871326383.71 % 1.12202 22:21
  • WhiteBIT Coin 2525.09 213418274 % 3.03224 22:21
  • Hyperliquid 2001.45 238385315.95414 % 2.6158 22:21
  • Cardano 11.68 36954807980.688 % 0.66425 22:20
  • LEO Token 447.58 920821114.9 % -1.54928 22:21
  • Bitcoin Cash 20396 20022546.771651 % 1.51717 22:20
  • Chainlink 432.59 727099970.45235 % 1.4937 22:20
  • MemeCore 172.02 1758678790.1124 % 4.27914 22:21
  • Monero 15568.86 18446744.07371 % 0.63292 22:21
  • Stellar 7.85 33181534385.585 % 3.76275 22:21
  • Canton 6.72 38328399934.635 % 0.87822 22:21
  • Zcash 14757.84 16663459.540545 % -2.90229 22:21
  • RaveDAO 970.82 248044444 % 36.29852 22:21
  • Litecoin 2541.21 77070076.983471 % 1.11251 22:21
  • Avalanche 438.95 431771961.17721 % 0.8775 22:21
  • USD1 44.85 4183681973.9698 % 0.01575 22:21
  • Sui 45.33 3953388932.0712 % 0.85612 22:21
  • Hedera 4.08 43321902768.456 % 0.74611 22:21
  • Shiba Inu 0.00028458 5.8924347080148E+14 % 1.28916 22:21
  • Rain 0.346846 478361384559.84 % -0.43433 22:21
  • Toncoin 63.36 2488374992.0944 % -0.74457 22:21
  • Cronos 3.22 43527068442.197 % 1.37483 22:21
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215859 559898.736688 % 0.80474 22:21
  • World Liberty Financial 3.68 31765552773 % 0.12499 22:21
  • Bittensor 11680.8 9597491 % 6.03532 22:21
  • PAX Gold 216166 493648.962 % 0.84567 22:20
  • Global Dollar 44.83 2273942034.3266 % -0.00881 22:21
  • Mantle 30.6 3277944055.5368 % 1.76436 22:21
  • Polkadot 59.67 1679701948.2427 % 0.53433 22:21
  • Uniswap 156.75 633561603.60375 % 2.68709 22:21
  • NEAR Protocol 63.55 1293130389 % -0.95424 22:21
  • Pi Network 8.03 10169722647.247 % 3.9488 22:21
  • OKB 3886.7 21000000 % 0.36203 22:21
  • Sky 3.52 23188015970.734 % 2.42698 22:21
  • Falcon USD 44.76 1789430761.6349 % 0.03419 22:21
  • Aave 5216.09 15165928.044537 % 0.97344 22:21
  • Aster 30.72 2458559719.13 % -0.40452 22:21
  • Pepe 0.00017945 4.2069E+14 % 0.9037 22:21
  • HTX DAO 7.992E-5 9.0570766407358E+14 % -0.01889 22:21
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.02071 22:15
  • Internet Computer 118.07 551865475.39758 % 0.20404 22:21
  • Ethereum Classic 396 156343957.37287 % 1.35498 22:21
  • Bitget Token 85.85 699992035.97879 % 0.62501 22:21
  • Ondo 12.21 4869330647 % 0.97355 22:21
  • Ondo US Dollar Yield 50.65 1167717214.188 % -0.0379 22:21
  • Pump.fun 0.090839 590000000000 % 0.92181 22:21
  • KuCoin 393.51 134655021.73557 % 1.87779 22:21
  • Ethena 5.9 8759375000 % 16.20975 22:21
  • Gate 325.88 115180573.04886 % 1.38903 22:21
  • Quant 3460.77 14544176.164081 % 3.14817 22:21
  • Morpho 87.3 550994783.9273 % 8.82523 22:21
  • Spiko EU T-Bills Money Market Fund 55.44 818217669.1085 % -0.09019 22:15
  • Algorand 5.04 8903932800.3868 % -2.59678 22:21
  • Kaspa 1.63 27326836350.155 % 6.93679 22:21
  • Render 84.77 518743261.01407 % 1.21837 22:21
  • POL (ex-MATIC) 4.07 10627265875.153 % 0.90416 22:21
  • Cosmos Hub 82.8 503900644.49745 % 2.0218 22:21
  • NEXO 41.66 1000000000 % 2.93218 22:21
  • Worldcoin 12.68 3276461414.8148 % -12.65495 22:21
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 77712985.269579 % 0.01618 22:20
  • Aptos 45.24 806369915.26675 % 1.56335 22:21
  • Arbitrum 5.91 6040824145 % 2.70224 22:21
  • Filecoin 44.63 772451135 % -0.08237 22:21
  • Blockchain Capital 3711.32 9112111 % 0.00826 22:20
  • Flare 0.38066 85714904886.148 % 1.98246 22:21
  • Official Trump 137.3 232498807.46572 % 0.66631 22:21
  • Jupiter 8.35 3550835739.32 % 4.10534 22:21
  • VeChain 0.33119 85985041177 % -0.55765 22:21
  • Beldex 3.58 7737602206.4726 % -0.43352 22:21
  • Midnight 1.66 16607399400.635 % 0.77354 22:21
  • XDC Network 1.38 19942478754 % -1.52119 22:21
  • Provenance Blockchain 0.481233 56963172319 % -6.17502 22:21
  • OUSG 5155.01 5241048.2489133 % 0.01591 22:15
  • GHO 44.82 584000000 % 0.00777 22:21
  • JUST 3.04 8543770511.3127 % 4.27777 22:21
  • DeXe 547.79 46751386.35501 % 10.60896 22:21
  • ​​Stable 1.17 21879116941 % -0.90821 22:21
  • Bonk 0.00029047 87994739628973 % -0.21875 22:21
  • Usual USD 44.77 558557829.94704 % 0.01288 22:21