DOLAR 44,8658 0.25%
EURO 52,9536 0.15%
ALTIN 6.905,080,20
BITCOIN 33881791.3423%
Aydın
15°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3398574 20016978 % 1.66021 08:56
  • Ethereum 105671 120690898.28926 % 0.89095 08:56
  • Tether 44.87 185809000661.42 % 0.2239 08:56
  • XRP 64.84 61569680267 % 2.9522 08:56
  • BNB 28296 134786793.13 % 1.51566 08:56
  • USDC 44.85 78708239248.564 % 0.21702 08:56
  • Solana 3988.29 575260599.43486 % 4.6581 08:56
  • TRON 14.58 94775159046.246 % -0.04608 08:56
  • Figure Heloc 46.39 16812292100.537 % 0.70672 08:16
  • Dogecoin 4.42 153865046383.71 % 2.91459 08:56
  • WhiteBIT Coin 2471.78 213418274 % 1.49738 08:56
  • Hyperliquid 1979.78 238385315.95414 % -2.30447 08:56
  • Cardano 11.55 36954807980.688 % 3.79753 08:56
  • LEO Token 453.31 920821114.9 % -0.23363 08:56
  • Bitcoin Cash 20192 20022293.646651 % 2.55662 08:56
  • Chainlink 428.03 727099970.45235 % 2.90737 08:56
  • MemeCore 165.78 1758478214.8619 % 29.03591 08:56
  • Monero 15690.52 18446744.07371 % 1.83821 08:56
  • Canton 6.75 38324662150.622 % 2.55865 08:56
  • Zcash 15105.2 16661117.353045 % -0.86003 08:56
  • Stellar 7.54 33153986872.325 % 4.06676 08:56
  • RaveDAO 804.94 248044444 % 17.50038 08:56
  • Dai 44.82 4337034670.6771 % 0.11518 08:56
  • Litecoin 2518.28 77061995.733471 % 1.28712 08:56
  • Avalanche 434.29 431771961.17721 % 2.57262 08:56
  • PayPal USD 44.86 4117172315.4129 % 0.22758 08:56
  • Hedera 4.1 43321902768.425 % 3.53974 08:56
  • Sui 44.83 3953388932.0712 % 2.8918 08:56
  • Rain 0.344329 478360792635.51 % -1.3587 08:56
  • Shiba Inu 0.00027782 5.8924348235833E+14 % 2.10604 08:56
  • Toncoin 64.45 2488065006.689 % 2.30178 08:56
  • Cronos 3.2 42358948097.147 % 2.25612 08:56
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214227 559898.736688 % -0.14016 08:56
  • World Liberty Financial 3.67 31765551152 % 1.42557 08:56
  • Bittensor 11180.12 9597491 % 3.97341 08:56
  • PAX Gold 214407 493648.962 % -0.24317 08:56
  • Polkadot 59.27 1679601781.3227 % 5.65951 08:56
  • Mantle 30.08 3277944055.5368 % 1.32459 08:56
  • Uniswap 154.07 633561603.60375 % 5.37323 08:56
  • Pi Network 8.18 10147334107.664 % 7.6098 08:56
  • NEAR Protocol 63.98 1293078586 % 0.60929 08:56
  • OKB 3880.24 21000000 % 1.16278 08:56
  • Sky 3.49 23188245961.189 % 4.10994 08:56
  • Falcon USD 44.77 1789686283.7534 % 0.1839 08:56
  • Aave 5141.99 15165144.817336 % 7.70561 08:56
  • Aster 30.59 2458559719.13 % 1.46761 08:56
  • Pepe 0.00017541 4.2069E+14 % 2.42998 08:56
  • HTX DAO 7.99E-5 9.0570766407358E+14 % -0.41514 08:56
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.2233 08:55
  • Internet Computer 117.07 551861769.66272 % 1.98412 08:56
  • Ethereum Classic 389.82 156336774.84487 % 1.86805 08:56
  • Ondo US Dollar Yield 50.06 1211719767.5045 % -0.92803 08:56
  • Bitget Token 85.08 699992035.97879 % -0.32581 08:56
  • BFUSD 44.84 1320000000 % 0.22347 08:56
  • Ondo 11.98 4869330647 % 1.52694 08:56
  • Pump.fun 0.089757 590000000000 % 2.44522 08:56
  • KuCoin 386.66 134655021.73557 % 0.58626 08:56
  • Gate 327.25 115180573.04886 % 1.15086 08:56
  • Quant 3427.58 14544176.164081 % 2.36127 08:56
  • Worldcoin 14.29 3276461414.8148 % 3.83682 08:56
  • Algorand 5.25 8903501568.8739 % 3.6567 08:56
  • Morpho 82.26 550960537.23684 % 3.19137 08:56
  • Spiko EU T-Bills Money Market Fund 55.55 815242040.30828 % 0.27071 08:50
  • Ethena 5.08 8759375000 % 10.20995 08:56
  • United Stables 44.76 972858483.01 % 0.09147 08:56
  • Render 83.68 518743261.01407 % -0.26084 08:56
  • POL (ex-MATIC) 4.04 10627265875.153 % 3.64803 08:56
  • Kaspa 1.57 27326836350.155 % 5.7727 08:56
  • NEXO 40.96 1000000000 % 2.32745 08:56
  • Cosmos Hub 81.04 503794651.69952 % 0.73556 08:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 74649320.943824 % 0.23274 08:55
  • Aptos 44.94 806341207.55081 % 7.88994 08:56
  • Arbitrum 5.88 6040824145 % 11.04486 08:56
  • Filecoin 44.49 772403216 % 2.11542 08:56
  • Blockchain Capital 3713.01 9112111 % 0.2233 08:55
  • Official Trump 135.38 232498807.46572 % 4.37266 08:56
  • Flare 0.367457 85690413670.824 % 0.00715 08:56
  • Jupiter 8.34 3550835739.32 % 8.77709 08:56
  • XDC Network 1.44 19942478754 % 2.07055 08:56
  • Provenance Blockchain 0.499351 56942489297 % -8.04845 08:56
  • VeChain 0.328455 85985041177 % 2.38742 08:56
  • Midnight 1.68 16607399400.635 % 5.31442 08:56
  • Beldex 3.59 7737595740.6631 % -0.03081 08:56
  • OUSG 5156.88 5197965.9382186 % 0.23273 08:55
  • ​​Stable 1.18 21862863854 % 1.73976 08:56
  • Bonk 0.00028677 87994739634422 % 3.27845 08:56
  • JUST 2.93 8543770511.3127 % 11.53929 08:56
  • Usual USD 44.78 558557772.90163 % 0.21688 08:56
  • DeXe 523.65 46751386.35501 % 1.30907 08:56

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.