DOLAR 44,8703 0.25%
EURO 52,9187 0.09%
ALTIN 6.902,360,16
BITCOIN 33796011.08792%
Aydın
15°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3380346 20016978 % 1.0353 08:48
  • Ethereum 105369 120690898.28926 % 0.35056 08:48
  • Tether 44.87 185809000661.42 % 0.22108 08:48
  • XRP 64.68 61569680267 % 2.6985 08:48
  • BNB 28229 134786806.93 % 1.23707 08:48
  • USDC 44.85 78708239248.564 % 0.22375 08:48
  • Solana 3972.51 575260613.08846 % 4.42423 08:48
  • TRON 14.57 94775159046.246 % -0.12588 08:48
  • Figure Heloc 46.39 16812292100.537 % 0.70672 08:16
  • Dogecoin 4.41 153864856383.71 % 2.38559 08:48
  • WhiteBIT Coin 2463.17 213418274 % 1.12517 08:48
  • USDS 44.86 11349316209.719 % 0.22851 08:48
  • Hyperliquid 1971.02 238385315.95414 % -2.76535 08:47
  • Cardano 11.53 36954807980.688 % 3.39694 08:47
  • LEO Token 453.05 920821114.9 % -0.49422 08:47
  • Bitcoin Cash 20172 20022290.521651 % 2.43286 08:47
  • Chainlink 427.06 727099970.45235 % 2.51104 08:48
  • MemeCore 167.43 1758478214.8619 % 30.90702 08:47
  • Monero 15720.64 18446744.07371 % 1.97472 08:47
  • Canton 6.74 38324662150.622 % 2.47453 08:47
  • Zcash 15053.24 16661117.353045 % -0.91038 08:48
  • Stellar 7.52 33153986872.325 % 3.96721 08:48
  • RaveDAO 803.91 248044444 % 17.64186 08:47
  • Dai 44.82 4337034670.6771 % 0.17807 08:47
  • Litecoin 2515.78 77061995.733471 % 1.12478 08:48
  • Avalanche 433.44 431771961.17721 % 2.14255 08:48
  • Hedera 4.09 43321902768.425 % 3.44758 08:47
  • Sui 44.69 3953388932.0712 % 2.51966 08:48
  • Rain 0.344352 478360792635.51 % -1.0976 08:47
  • Shiba Inu 0.00027752 5.8924348235833E+14 % 1.92149 08:48
  • Toncoin 64.58 2488065006.689 % 2.46647 08:48
  • Cronos 3.19 42358902030.774 % 2.02944 08:47
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214231 559898.736688 % -0.12676 08:48
  • World Liberty Financial 3.66 31765551152 % 1.16324 08:47
  • Bittensor 11150.63 9597491 % 3.31962 08:48
  • PAX Gold 214419 493648.962 % -0.23596 08:47
  • Polkadot 59.28 1679601781.3227 % 4.88776 08:48
  • Mantle 29.96 3277944055.5368 % 0.77647 08:48
  • Uniswap 153.51 633561603.60375 % 4.9544 08:48
  • NEAR Protocol 63.88 1293078586 % 0.35231 08:48
  • Pi Network 8.13 10147334107.664 % 6.73542 08:47
  • OKB 3876.83 21000000 % 1.09247 08:47
  • Sky 3.47 23188245961.189 % 3.40892 08:48
  • Falcon USD 44.79 1789686283.7534 % 0.22461 08:47
  • Aave 5131.09 15165144.817336 % 7.54874 08:48
  • Aster 30.59 2458559719.13 % 1.65432 08:47
  • Pepe 0.00017512 4.2069E+14 % 2.32043 08:48
  • HTX DAO 7.991E-5 9.0570766407358E+14 % -0.3961 08:48
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.22385 08:45
  • Internet Computer 117.3 551861769.66272 % 2.05419 08:48
  • Ethereum Classic 389.45 156335188.73287 % 1.75271 08:48
  • Ondo US Dollar Yield 50.09 1213719767.5045 % -0.87554 08:48
  • Bitget Token 85.09 699992035.97879 % -0.39333 08:48
  • BFUSD 44.84 1320000000 % 0.21383 08:47
  • Ondo 11.93 4869330647 % 1.13318 08:48
  • Pump.fun 0.089345 590000000000 % 1.91433 08:47
  • KuCoin 386.68 134655021.73557 % 0.55109 08:48
  • Gate 326.67 115180573.04886 % 0.94125 08:47
  • Quant 3423.2 14544176.164081 % 2.00229 08:48
  • Worldcoin 14.25 3276461414.8148 % 3.82081 08:48
  • Algorand 5.24 8903501568.8739 % 3.73849 08:48
  • Morpho 82.25 550960537.23684 % 3.45073 08:48
  • Spiko EU T-Bills Money Market Fund 55.55 815242040.30828 % 0.27071 08:45
  • Ethena 5.07 8759375000 % 10.02854 08:48
  • United Stables 44.9 972858483.01 % 0.50237 08:47
  • Render 83.54 518743261.01407 % -0.68115 08:48
  • POL (ex-MATIC) 4.04 10627265875.153 % 3.54922 08:48
  • Kaspa 1.56 27326836350.155 % 5.31874 08:48
  • NEXO 40.86 1000000000 % 2.09761 08:48
  • Cosmos Hub 81.05 503794651.69952 % 0.65428 08:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 74649320.943824 % 0.23329 08:45
  • Aptos 45.04 806341311.55727 % 8.0511 08:48
  • Arbitrum 5.86 6040824145 % 10.19643 08:48
  • Filecoin 44.49 772402455 % 1.8219 08:48
  • Blockchain Capital 3713.03 9112111 % 0.22385 08:45
  • Siren 38.85 727274305.04118 % 5.01439 08:47
  • Official Trump 135.22 232498807.46572 % 4.50384 08:47
  • Flare 0.366678 85690413670.824 % -0.14894 08:48
  • Jupiter 8.23 3550835739.32 % 7.34862 08:48
  • XDC Network 1.44 19942478754 % 2.08681 08:48
  • Provenance Blockchain 0.499332 56941740755 % -8.03835 08:47
  • VeChain 0.327912 85985041177 % 2.27911 08:48
  • Midnight 1.68 16607399400.635 % 4.77851 08:47
  • Beldex 3.59 7737576529.1365 % 0.03814 08:48
  • OUSG 5156.91 5197965.9382186 % 0.23226 08:45
  • ​​Stable 1.18 21862349108 % 1.50248 08:47
  • Bonk 0.00028635 87994739634422 % 3.13206 08:48
  • Usual USD 44.78 558557772.90163 % 0.21496 08:48
  • JUST 2.91 8543770511.3127 % 11.34063 08:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.