DOLAR 44,8638 0.23%
EURO 53,1183 0.46%
ALTIN 6.948,560,83
BITCOIN 34129422.17182%
Aydın
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3418801 20017090 % 2.33076 12:59
  • Ethereum 106413 120690898.28926 % 1.57203 12:59
  • Tether 44.87 185809000661.42 % 0.23005 12:59
  • XRP 65.44 61569680267 % 3.40403 12:59
  • BNB 28524 134786783.17 % 2.50578 12:59
  • USDC 44.85 78712510652.081 % 0.21883 12:59
  • Solana 3984.81 575260474.64036 % 4.27197 12:59
  • TRON 14.54 94775042984.396 % -0.5379 12:59
  • Figure Heloc 46.38 16812292100.537 % 0.68592 12:59
  • Dogecoin 4.49 153867266383.71 % 3.70232 12:59
  • WhiteBIT Coin 2493.38 213418274 % 2.48598 12:59
  • Hyperliquid 1978.7 238385315.95414 % -1.89924 12:59
  • Cardano 11.68 36954807980.688 % 4.22678 12:59
  • LEO Token 455.35 920821114.9 % -0.29355 12:59
  • Bitcoin Cash 20271 20022368.646651 % 2.98398 12:59
  • Chainlink 431.45 727099970.45235 % 3.33618 12:59
  • MemeCore 169.13 1758539953.2524 % 23.96259 12:59
  • Monero 15687.21 18446744.07371 % 2.28432 12:59
  • Canton 6.72 38325383897.545 % 2.05849 12:59
  • Zcash 15273.31 16661117.353045 % -0.75821 12:59
  • Stellar 7.66 33153986159.342 % 5.81525 12:59
  • RaveDAO 839.27 248044444 % 22.47253 12:59
  • Litecoin 2538.66 77061995.733471 % 2.33087 12:59
  • Dai 44.82 4335527891.1133 % 0.1591 12:59
  • Avalanche 436.44 431771961.17721 % 2.55656 12:59
  • PayPal USD 44.86 4110474689.1729 % 0.2119 12:59
  • Sui 45.3 3953388932.0712 % 3.51057 12:59
  • Hedera 4.13 43321902768.434 % 4.7228 12:59
  • Shiba Inu 0.00028375 5.8924348235833E+14 % 3.69532 12:59
  • Rain 0.345745 478361052403.84 % -4.52132 12:59
  • Toncoin 63.38 2488163802.8412 % 1.07774 12:59
  • Cronos 3.2 42359389710.785 % 1.6738 12:59
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 216265 559898.736688 % 0.6951 12:59
  • World Liberty Financial 3.68 31765552773 % 1.53494 12:59
  • Bittensor 11386.01 9597491 % 5.7568 12:59
  • PAX Gold 216547 493648.962 % 0.6484 12:59
  • Mantle 30.59 3277944055.5368 % 3.10817 12:59
  • Polkadot 59.19 1679701948.2939 % 3.22222 12:59
  • Uniswap 156.03 633561603.60375 % 5.82063 12:59
  • Pi Network 8.13 10154200861.922 % 7.26028 12:59
  • OKB 3887.41 21000000 % 1.80396 12:59
  • NEAR Protocol 63.03 1293104505 % 0.91514 12:59
  • Sky 3.5 23188168378.358 % 4.92936 12:59
  • Falcon USD 44.77 1789407824.7834 % 0.23318 12:59
  • Aave 5232.64 15165164.349945 % 9.4421 12:59
  • Aster 30.7 2458559719.13 % 2.01392 12:59
  • Pepe 0.00017851 4.2069E+14 % 4.00551 12:59
  • HTX DAO 8.017E-5 9.0570766407358E+14 % 0.12966 12:59
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.20862 12:55
  • Internet Computer 118.42 551862088.63089 % 2.8837 12:59
  • Ondo US Dollar Yield 50.66 1211719767.5045 % 0.20105 12:59
  • Ethereum Classic 391.53 156338468.15687 % 2.15727 12:59
  • Bitget Token 85.35 699992035.97879 % 0.24162 12:59
  • Ondo 12.13 4869330647 % 2.1583 12:59
  • Pump.fun 0.091585 590000000000 % 4.56975 12:59
  • KuCoin 389.11 134655021.73557 % 1.35451 12:59
  • Gate 327.78 115180573.04886 % 2.50925 12:59
  • Quant 3449.95 14544176.164081 % 3.07368 12:59
  • Morpho 85.53 550963629.54745 % 10.10779 12:59
  • Algorand 5.21 8903501568.8739 % 3.59624 12:59
  • Worldcoin 13.89 3276461414.8148 % -0.77783 12:59
  • Spiko EU T-Bills Money Market Fund 55.73 815242040.30828 % 0.61674 12:50
  • Kaspa 1.64 27326836350.155 % 9.93689 12:59
  • Ethena 5.1 8759375000 % 10.82463 12:59
  • Render 85.03 518743261.01407 % 1.37467 12:59
  • United Stables 44.83 972858483.01 % 0.17585 12:59
  • POL (ex-MATIC) 4.04 10627265875.153 % 2.39775 12:59
  • Cosmos Hub 82.28 503821170.94477 % 2.28705 12:59
  • NEXO 41.26 1000000000 % 2.54617 12:59
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.84 74886965.850908 % 0.21805 12:55
  • Arbitrum 6.09 6040824145 % 12.21519 12:59
  • Aptos 44.29 806349510.79833 % 5.49998 12:59
  • Filecoin 44.84 772418281 % 1.82059 12:59
  • Blockchain Capital 3712.48 9112111 % 0.20884 12:55
  • Official Trump 136.11 232498807.46572 % 3.51575 12:59
  • Flare 0.369067 85690413670.824 % 0.6122 12:59
  • Jupiter 8.37 3550835739.32 % 9.04076 12:59
  • XDC Network 1.43 19942478754 % 0.64479 12:59
  • VeChain 0.329171 85985041177 % 2.84595 12:59
  • Midnight 1.68 16607399400.635 % 6.07525 12:59
  • Beldex 3.6 7737596079.2886 % 0.2219 12:59
  • OUSG 5156.15 5197965.9382186 % 0.21804 12:55
  • Provenance Blockchain 0.468095 56948785633 % -7.64701 12:59
  • DeXe 564.03 46751386.35501 % 10.99618 12:59
  • Bonk 0.00029267 87994739634421 % 4.351 12:59
  • ​​Stable 1.17 21867805212 % 0.68633 12:59
  • JUST 2.94 8543770511.3127 % 10.85523 12:59
  • Usual USD 44.79 558557772.90163 % 0.2376 12:59

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.