DOLAR 44,8725 0.25%
EURO 52,9577 0.16%
ALTIN 6.919,500,41
BITCOIN 33996431.76095%
Aydın
15°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3402133 20016978 % 1.84666 09:55
  • Ethereum 105799 120690898.28926 % 1.04837 09:55
  • Tether 44.87 185809000661.42 % 0.23645 09:55
  • XRP 65.09 61569680267 % 2.58745 09:55
  • BNB 28352 134786793.13 % 1.66068 09:55
  • USDC 44.86 78730084500.187 % 0.23343 09:55
  • Solana 3973.21 575260581.485 % 4.06609 09:55
  • TRON 14.56 94775116910.867 % -0.16082 09:55
  • Figure Heloc 46.39 16812292100.537 % 0.70672 08:16
  • Dogecoin 4.44 153865626383.71 % 3.18323 09:55
  • WhiteBIT Coin 2479.73 213418274 % 1.86263 09:55
  • Hyperliquid 1981.64 238385315.95414 % -2.36659 09:55
  • Cardano 11.59 36954807980.688 % 3.79478 09:55
  • LEO Token 454.88 920821114.9 % 0.26814 09:55
  • Bitcoin Cash 20146 20022303.021651 % 2.3331 09:55
  • Chainlink 427.75 727099970.45235 % 3.07983 09:55
  • MemeCore 166.56 1758493664.2835 % 29.73573 09:55
  • Monero 15636.47 18446744.07371 % 1.93259 09:55
  • Ethena USDe 44.85 5832864731.7925 % 0.22116 09:55
  • Canton 6.75 38324662150.622 % 2.55348 09:55
  • Stellar 7.57 33153986710.296 % 4.93526 09:55
  • Zcash 15024.01 16661117.353045 % -2.10004 09:55
  • RaveDAO 820.34 248044444 % 23.03326 09:55
  • Litecoin 2518.2 77061995.733471 % 1.47712 09:55
  • Avalanche 432.77 431771961.17721 % 2.35535 09:55
  • Hedera 4.09 43321902768.427 % 3.54023 09:55
  • Sui 44.71 3953388932.0712 % 2.41621 09:55
  • Rain 0.34575 478360792635.51 % -3.32866 09:55
  • Shiba Inu 0.00027958 5.8924348235833E+14 % 3.14645 09:55
  • Toncoin 64.31 2488087312.9941 % 1.79932 09:55
  • Cronos 3.19 42359058656.528 % 1.93816 09:55
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214265 559898.736688 % -0.16512 09:55
  • World Liberty Financial 3.67 31765551152 % 1.58308 09:55
  • Bittensor 11236.2 9597491 % 4.16521 09:55
  • PAX Gold 214401 493648.962 % -0.24428 09:55
  • Polkadot 59.05 1679601781.3227 % 3.72681 09:55
  • Mantle 30.17 3277944055.5368 % 1.6901 09:55
  • Uniswap 154.03 633561603.60375 % 5.38511 09:55
  • Pi Network 8.12 10150154639.578 % 7.21485 09:55
  • NEAR Protocol 63.79 1293078586 % 1.45746 09:55
  • OKB 3870.91 21000000 % 0.99389 09:55
  • Sky 3.5 23188245961.189 % 4.47009 09:55
  • Falcon USD 44.78 1789686283.7534 % 0.22718 09:55
  • Aave 5170.33 15165144.817336 % 9.35863 09:55
  • Aster 30.67 2458559719.13 % 1.25016 09:55
  • Pepe 0.00017615 4.2069E+14 % 3.38834 09:55
  • HTX DAO 8.02E-5 9.0570766407358E+14 % -0.01042 09:55
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.22408 09:50
  • Internet Computer 117.11 551861769.6418 % 2.83383 09:55
  • Ondo US Dollar Yield 50.79 1211719767.5045 % 0.86431 09:55
  • Ethereum Classic 390.44 156336774.84487 % 2.42757 09:55
  • Bitget Token 85.07 699992035.97879 % -0.28334 09:55
  • Ondo 11.95 4869330647 % 1.32469 09:55
  • Pump.fun 0.090224 590000000000 % 3.00475 09:55
  • KuCoin 388.08 134655021.73557 % 0.89798 09:55
  • Gate 329.35 115180573.04886 % 1.77942 09:55
  • Quant 3418.75 14544176.164081 % 2.30009 09:55
  • Algorand 5.26 8903501568.8739 % 3.70128 09:55
  • Worldcoin 14.24 3276461414.8148 % 3.27231 09:55
  • Morpho 82.74 550961012.63174 % 4.67908 09:55
  • Spiko EU T-Bills Money Market Fund 55.56 815242040.30828 % 0.34839 09:45
  • Ethena 5.06 8759375000 % 10.83598 09:55
  • Render 84.15 518743261.01407 % -0.16583 09:55
  • Kaspa 1.58 27326836350.155 % 5.55564 09:55
  • POL (ex-MATIC) 4.05 10627265875.153 % 3.349 09:55
  • NEXO 41.03 1000000000 % 2.29749 09:55
  • Cosmos Hub 81.18 503794651.69952 % 1.05467 09:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.92 74649320.943824 % 0.23352 09:50
  • Arbitrum 5.84 6040824145 % 10.43488 09:55
  • Filecoin 44.44 772409288 % 2.76992 09:55
  • Blockchain Capital 3713.04 9112111 % 0.22408 09:50
  • Official Trump 135.43 232498807.46572 % 4.82242 09:55
  • Flare 0.367332 85690413670.824 % 0.04867 09:55
  • Jupiter 8.31 3550835739.32 % 8.23313 09:55
  • Siren 33.95 727274305.04118 % -8.95979 09:55
  • XDC Network 1.43 19942478754 % 0.31993 09:55
  • VeChain 0.328206 85985041177 % 2.71885 09:55
  • Beldex 3.59 7737595838.0752 % -0.18278 09:55
  • Provenance Blockchain 0.485894 56943953572 % -10.52334 09:55
  • Midnight 1.66 16607399400.635 % 4.25487 09:55
  • OUSG 5156.93 5197965.9382186 % 0.23351 09:50
  • ​​Stable 1.18 21863582304 % 1.30411 09:55
  • Bonk 0.00028726 87994739634422 % 3.95007 09:55
  • Usual USD 44.79 558557772.90163 % 0.22238 09:55
  • DeXe 528.37 46751386.35501 % 1.74439 09:55